Table: New export contracts to boost Dayaindo' coal sales 16 times
Tuesday, June 15 2010 - 09:17 AM WIB
The 2010 export volume will boost the company?s sales 16 times last year?s sales of 1.06 MT, the company said in a statement released on Tuesday.
The company said around 5.47 MT of the export contract volume will be sourced from the company?s coal mine unit PT Risna Karya Wardhana Mandiri in Tanah Bumbu regency, South Kalimantan and other Kalimantan miners which have ties with the company under joint operation cooperation The rest will come from third party.(denny/kanti)
| On-Hand Confirmed Contract for Year 2010 | ||||||
| NO | SELLER | BUYER | SPECIFICATION | QUANTITY PER ANNUM | DESTINATION | |
| A | PT DAYAINDO RESOURCES INTERNATIONAL TBK (DRI) | ? | ||||
| 1 | DRI | Guandong Zhenrong Energy | GCV (ADB) 5600 - 5300 | 1,200,000 | MT | China |
| 2 | DRI | Guandong Zhenrong Energy | GCV (ADB) 5200 - 5100 | 1,000,000 | MT | China |
| 3 | DRI | Guangxi Beining Ore & material Co. Ltd | GCV (ADB) 5600 - 5300 | 1,200,000 | MT | China |
| 4 | DRI | Hong Kong gold Fuel Energy Co. Ltd | GCV (ADB) 5700/5800 - 5300 | 800,000 | MT | China |
| 5 | DRI | Hong Kong gold Fuel Energy | GCV (ADB) 5900/6000 - 5300 | 700,000 | MT | China |
| 6 | DRI | Bhatia International | GCV (ADB) 6300 - 6100 | 1,200,000 | MT | India |
| 7 | DRI | Morgan Stanley | GCV (ADB) 5800 - 5500 | 720,000 | MT | Export |
| 8 | DRI | Morgan Stanley | GCV (ADB) 5300 - 5000 | 840,000 | MT | Export |
| 9 | DRI | NTPC | GCV (ADB) 5500 - 5300 | 3,000,000 | MT | India |
| ? | SUB TOTAL DAYAINDO | ? | 10,660,000 | MT | ? | |
| B | SUBSIDIARIES PT RISNA KARYA WARDHANA MANDIRI (RKWM) | |||||
| 10 | RKWM | Glencore International AG | GCV (ADB) 6300 - 6100 | 1,152,000 | MT | Local (FOB Barge) |
| 11 | RKWM | Bulk Trading | GCV (ADB) 6300 - 6100 | 672,000 | MT | Local (FAS) |
| 12 | RKWM | China Hua Dong Corp Ltd. | GCV (ADB) 6300 - 6100 | 3,000,000 | MT | China |
| 13 | RKWM | Agrawall | GCV (ADB) 5500 - 4300 | 1,800,000 | MT | India |
| ? | SUB TOTAL SUBSIDIARIES | ? | 5,472,000 | MT | ? | |
| ? | GRAND TOTAL | ? | 16,132,000 | MT |
? | |
Source: PT DAYAINDO RESOURCES INTERNATIONAL TBK |
||||||
