Table: Niko Resources updates Indonesia drilling activities
Wednesday, February 9 2011 - 02:23 AM WIB
| Location | JANUARY 2011 - MARCH 2012 | |||||
| 2011 | 2011 | 2011 | 2011 | 2012 | Working Interest | |
| Jan. - March | April - June | July - Sept. | Oct. - Dec | Jan - March | ||
| Bone Bay | Seismic | Seismic | Seismic | Drilling | 45% | |
| Cendrawasih | Seismic | Seismic | Drilling | 45% | ||
| Cendrawasih II | Seismic | Seismic | Seismic | Seismic | 50% | |
| Cendrawasih III | Seismic | Seismic | Seismic | Seismic | 50% | |
| Cendrawasih IV | Seismic | Seismic | Seismic | Seismic | Seismic | 50% |
| East Bula | Seismic | Seismic | Seismic | Seismic | Seismic | 100% |
| Halmahera-Kofiau | Seismic | Seismic | Seismic | Seismic | Seismic | 80% |
| Kofiau | Seismic | Seismic | Seismic | Drilling | 100% | |
| Kumawa | Seismic | Seismic | Drilling | 45% | ||
| Seram | Seismic | Seismic | Seismic | Drilling | 100% | |
| S. Matindok | Seismic | Seismic | Seismic | Drilling | 100% | |
| S.E. Ganal | Seismic | Seismic | Drilling | 100% | ||
| West Papua IV | Seismic | Seismic | Seismic | Seismic | Seismic | 80% |
| West Sageri | ?Seismic | Seismic | Drilling | 100% | ||
| Source: Niko Resources Ltd | ||||||
