Table: Oil and gas lifting estimates for 2013
Monday, September 10 2012 - 09:22 AM WIB
| No | Contractor (s) | Work Area | Lifting Target (mboepd) | ||
| Oil | Gas | Oil&Gas | |||
| 1 | Total E&P Indonesia | Mahakam+Tengah | 75,4 | 306,8 | 382,2 |
| 2 | Chevron Pasific Indonesia | Rokan+Siak | 335,0 | - | 335,0 |
| 3 | PT Pertamina EP | All Indonesia | 132,3 | 158,0 | 290,3 |
| 4 | BP Tangguh | Berau, Muturi Wirlagar | 6,2 | 190,7 | 196,9 |
| 5 | ConocoPhillips Grissik Ltd. | Corridor | 9,4 | 184,2 | 173,9 |
| 6 | ConocoPhillips Indonesia | Natuna B | 34,2 | 60,3 | 94,5 |
| 7 | VICO | Sanga-sanga | 15,0 | 67,3 | 82,3 |
| 8 | PHE ONWJ | ONWJ | 36,4 | 35,3 | 71,7 |
| 9 | PHE West Madura Offshore | West Madura Offshore | 25,1 | 31,0 | 56,1 |
| 10 | PetroChina International Ltd | Jabung | 20,9 | 33,4 | 54,3 |
| 11 | CNOOC | SE Sumatera | 35,0 | 13,1 | 48,0 |
| 12 | Chevron Indonesia Co. | E. Kalimantan | 27,3 | 17,4 | 44,7 |
| 13 | Hess (Ind. Pangkah) Ltd. | Pangkah | 13,2 | 14,3 | 27,5 |
| 14 | Mobil Cepu Ltd. | Cepu | 23,3 | - | 23,3 |
| 15 | PT. Medco E&P Ind. | South & Central Sumatra | 6,4 | 14,8 | 21,3 |
| 16 | Others | 105,0 | 258,5 | 358,4 | |
| TOTAL | 900 | 1.360 | 1.260 | ||
| Source: ESDM | |||||
