Table: Oil and gas lifting estimates for 2013
Monday, February 11 2013 - 04:36 AM WIB
| No | Contractor (s) | Work Area | Lifting Target (mboepd) | ||
| Oil | Gas | Oil&Gas | |||
| 1 | Total E&P Indonesie | Mahakam | 60 | 264 | 324 |
| 2 | Chevron Pasific Indonesia | Rokan | 321 | - | 321 |
| 3 | PT Pertamina EP | PT Pertamina EP | 125 | 152 | 277 |
| 4 | ConocoPhillips Grissik Ltd. | Corridor | 9 | 164 | 173 |
| 5 | BP Tangguh | Berau, Muturi
Wirlagar |
6 | 165 | 171 |
| 6 | ConocoPhillips Indonesia | South Natuna Sea Block "B" | 30 | 60 | 90 |
| 7 | VICO | Sanga-sanga | 14 | 65 | 79 |
| 8 | PHE ONWJ | NW Java Sea | 36 | 31 | 67 |
| 9 | PetroChina International Ltd | Jabung | 17 | 43 | 60 |
| 10 | Kangean Energy Indonesia Ltd | Kangean | - | 52 | 52 |
| 11 | PHE West Madura Offshore | West Madura Offshore | 15 | 31 | 46 |
| 12 | Chevron Indonesia Co. | E. Kalimantan | 28 | 19 | 47 |
| 13 | CNOOC SES Ltd | SE. Sumatra | 33 | 11 | 44 |
| 14 | Premier Oil Natuna Sea BV | Natuna Block A | 2 | 33 | 35 |
| 15 | Mobil Cepu | Cepu | 22 | - | 22 |
| 16 | Others | 111 | 149 | 260 | |
| TOTAL | 829 | 1.239 | 2.068 | ||
| Source: SKK Migas | |||||
