Table: Oil and gas projects slated to come onstream in 2015
Friday, July 11 2014 - 06:53 AM WIB
The following is the list of oil and gas projects scheduled to come onstream in 2015 as unveiled by SKK Migas
| No | ?Project (s) | Operator (s) | Annual Production - 2015 | ?Peak Production | ||||
| Oil (bopd) | Gas (mmscfd) | Onstream | Oil (bopd) | Gas (mmscfd) | ? | |||
| 1 | Banyu Urip ? Full Scale | MCL Cepu | 118,980 | 0 | Q1-2015 | 165,000 | 0 | Q3-2015 |
| 2 | Bukit Tua | Petronas | 5,000 | 20 | Q3 - 2015 | 20,000 | 20 | 2016 |
| 3 | YY field | PHE ONWJ | 1,015 | 12.8 | Q3-2015 | 3,640 | 22.5 | 2016 |
| 4 | GG field | PHE ONWJ | 150 | 0 | Q1 - 2015 | 150 | 0 | Q1 - 2015 |
| 5 | FSB field | PHE ONWJ | 562 | 1.2 | Q3 ? 2015 | 2,250 | 2.2 | 2016 |
| 6 | Petapahan | CPI Rokan | 1,605 | 0 | Q2 - 2015 | 4,390 | 0 | 2016 |
| 7 | POD Integration PHE 6/12, 7, 24, 44, 48 | PHE WMO | 1,000? | 10 | Q1 ? 2015 | 12,650 | 27.4 | 2016 |
| 8 | Bekapai Redevelopment Phase 2B | Total E&P Indonesie | 799 | 15.2 | Q2 ? 2015 | 2,039 | 29.2 | 2017 |
| 9 | South Mahakam 3 | Total E&P Indonesie | 448 | 73.5 | Q4 ? 2015 | 1,750 | 73.5 | 2016 |
| 10 | Securai | PT. Pertamina EP | 29? | 0 | Q1 ? 2015 | 237 | 0 | 2016 |
| 11 | Pematang | Petroselat | 222 | 0 | Q2 - 2015 | 440 | 0 | 2016 |
| 12 | Bunyu | PT. Pertamina EP | 5,711 | 0 | Q1 - 2015 | 5,710 | 0 | Q1 - 2015 |
| 13 | North West Belani - 1 | Seleraya | 891 | 0 | Q1 - 2015 | 890 | 0 | Q1 - 2015 |
| 14 | Rantau field | PT. Pertamina EP? | 850 | 0 | Q1 - 2015? | 1,000 | 0 | 2016 |
| 15 | Talang Jimar field | PT. Pertamina EP | 850 | 0 | Q1 ? 2015 | 1,000 | 0 | 2016 |
| 16 | Gunung Kemala field | PT Pertamina EP | 560 | 0 | Q1 ? 2015 | 560 | 0 | Q1-2015 |
| 17 | Beringin field | PT. Pertamina EP | 367 | 0 | Q1 ? 2015 | 370 | 0 | Q1-2015 |
| 18 | Prabumulih Barat Ph.1 field | PT Pertamina EP | 305 | 0 | Q1 ? 2015 | 400 | 0 | 2016 |
| 19 | Musi Timur field | PT Pertamina EP | 180 | 0 | Q1 ? 2015 | 180 | 0 | Q1-2015 |
| 20 | Paluh Tabuan Timur? field | PT Pertamina EP | 156 | 0 | Q1 ? 2015 | 0 | 160 | Q1-2015 |
| 21 | Subang field | PT Pertamina EP | 71 | 0 | Q2 - 2015 | 100 | 20 | 2016 |
| 22 | Tapian Timur field | PT Pertamina EP | 82 | 0 | Q1 - 2015 | 80 | 0 | Q1-2015 |
| 23 | POFD Abab | PT Pertamina EP | 62 | 0 | Q1 - 2015 | 60 | 0 | Q1-2015 |
Total |
140,086 | 132.7? | ? | 223,056 | 194.8 | ? | ||
| Source: SKK MIGAS | ||||||||
