Table: Oil, gas contracts expiring in 2015-2025
Thursday, May 28 2015 - 09:25 AM WIB
| No | Block | Operator | Share holder | Remaining oil reserves (P1) (MSTB)*) | Remaining gas reserves (P1) (BSCF) *) | Production (MBOEPD)**) | Expiry date |
| 1 | Gebang JOB | Energi Mega Persada | Energi Mega Persada (50%), Pertamina (50%) | 11 | 40.83 | - | 2015 |
| 2 | North West Java Sea PC | Pertamina | PHE ONWJ (58.28%), EMP ONWJ (36.72%), Risco Energy (5%) | 75.330 | 315.50 | 41,168.46 | 2017 |
| 3 | Mahakam Block | Total E&P Indonesie | Total E&P Indonesie (50%), INPEX Corporation (50%) | 111,500 | 3,233.30 | 78,786.84 | 2017 |
| 4 | Lematang Block | PT Medco E&P Lematang | PT Medco E&P Lematang (51,1176%), Lundin Lematang (BV) (25,8824%), Lematang E&P Ltd (23%) | 36 | 123.38 | 398.61 | 2017 |
| 5 | Tuban | JOB Pertamina - Petrochina East Java | CNPC (12.5%), Pertamina (75%), Petrochina (12,5%) | 27,884 | 20.60 | 5,257.10 | 2018 |
| 6 | Ogan Komering | JOB Pertamina - Talisman (Ogan Komering) | Talisman (50%), Pertamina (50%) | 3,191 | 18.80 | 2,746.48 | 2018 |
| 7 | Sanga-Sanga Block | VICO | BP East Kalimantan (26,250%), Lasmo Sanga-Sanga (26.25%), Virginia Indonesia Co LLC ((7.5%), OPICOIL Houston Inc (20%), Universe Gas & Oil Company (4,375%), Virginia International Co LLC (15,625%) | 13,232 | 448,96 | 16,733,23 | 2018 |
| 8 | South East Sumatra | CNOOC SES LTD | CNOOC LTD (65.54%), Pertamina (13.07%), KNOC (8.91%), RISCO Energy (5%), Fortuna Resources (Sunda) Ltd (3.77%), Talisman UK (Southeast Sumatera) Ltd. (2.08%), Talisman Resources (Bahanas) Ltd. (1.64%) | 33,799 | 214,14 | 34,199.67 | 2018 |
| 9 | B Block | ExxonMobil Oil Indonesia Inc | ExxonMobil (100%) | 3,343 | 104 | 2,408.81 | 2018 |
| 10 | NSO/NSO Extension | ExxonMobil Oil Indonesia Inc | ExxonMobil (100%) | 272 | 92 | 2018 | |
| 11 | Tengah Block | Total E&P Indonesie | PHE (50%), Total Tengah (22,5%), INPEX (22.5%) | 1,000 | 38.100 |
Recorded together with Mahakam block production |
2018 |
| 12 | East Kalimantan | Chevron Indonesia Company | Chevron (92.5%), INPEX Corporation (7.5%) | 63,580 | 2,317.87 | 19,180.35 | 2018 |
| 13 | Pendopo & Raja | JOB - Pertamina Golden Spike Energy Indonesia | PT Golden Spike (50%), PHE Raja Tempirai (50%) | 13,927 | 7.19 | 628.58 | 2019 |
| 14 | Bula | Kalrez Petroleum (Seram) LTD | Global Select (100%) | 2,168 | - | 413.44 | 2019 |
| 15 | Seram Non Bula | CITIC Seram Energy Limited | CITIC Resources (51%), KUFPEC (30%), Gulf Petroleum (16.5%), Lion Energy (2,5%) | 6,170 | - | 2,758.78 | 2019 |
| 16 | Jambi Merang | Talisman | Talisman (25%), Pertamina (50%), Pacific Oil & Gas Indonesia (25%) | 18,998 | 590.70 | 5,362.47 | 2019 |
| 17 | South Jmabi Block B | ConocoPhillips (South Jambi) LTD | ConocoPhillips (45%), Pertamina (25%), Petrochina Int Jambi (30%) | 38 | 578.20 | - | 2020 |
| 18 | Brantas | Lapindo | Lapindo Brantas (50%), PT Prakasa Brantas (32%), Minarak Labuan Co LLC (18%) | 230 | 37.05 | 20.22 | 2020 |
| 19 | Salawati Kepala Burung | JOB Pertamina - Petrochina Salawati | PHE Salawati (50%), Petrochina Int KB (16.78%), RHP Salawati Island B.V. (14.51%), Petrogas (Island) Ltd (18.7%) | 3,915 | 12.63 | 1,393.21 | 2020 |
| 20 | Malacca Strait | EMP Malacca Strait S. A. | Kondur Petroleum (34.46%), Malacca Petroleum Ltd (6.93%), OOGC (Malacca Strait) Ltd (32.58%), PT Imbang Tata Alam (26.03%) | 12,624 | 37.19 | 4,498.51 | 2020 |
| 21 | Makassar Strait | Chevron Makassar Ltd | Chevron Makassar Strait (72%), PHE (10%), Tiptop Makasar (18%) | 1,860 | 23.35 | 3,342.07 | 2020 |
| 22 | On Shore Salawati Basin | PetroChina International Bermuda | Petro Basin (34.06%), RH Petrogas (25.94%), Petrochina (30%, Pertamina (10%) | 28,112 | 59.96 | 4,993.19 | 2020 |
| 23 | Bentu Segat | Kalila (Bentu) LTD | EMP Bentu Limited (100%) | - | 119.40 | 270.48 | 2021 |
| 24 | Rokan | PT Chevron Pacific Indonesia | Chevron (100%) | 1,174,262 | 77.13 | 283,767.19 | 2021 |
| 25 | Selat Panjang | Petroselat Ltd | PT Petronusa Bumibakti (51%), Petrochina Int Selat Panjang (45%), Internasional Mineral Resources (4%) | 4,385 | 52.73 | 474.30 | 2021 |
| 26 | Tarakan Block East Kalimantan | PT Medco E&P Tarakan | PT Medco E&P (100%) | 2,367.33 | 16.24 | 1,813.73 | 2022 |
| 27 | Coastal Plains and Pekanbaru | Pertamina | PHE (50%), PT Bumi Siak Pusako (50%) | 61,512 | - | 13,098.46 | 2022 |
| 28 | Muturi | BP Muturi Holdings BV | BP Muturi Holdings (1%), CNOOC Muturi (64.77%), Indonesian Natural Gas Resources Muturi Inc (34.23%) | - | 3,965.20 |
Has yet to start production |
2022 |
| 29 | Tungkal Block | MontD?Or | MontD?Or Oil Tungkal Ltd (70%), Fuel X (30%) | 809 | 6.72 | 858.03 | 2022 |
| 30 | Sengkang Block | Energy Equity Epic (Sengkang) PTY, LTD | Energy Equity Epic (Sengkang) PTY, LTD (100%) | - | 387.51 | 232.89 | 2022 |
| 31 | Corridor | ConocoPhillips (Grissik) Ltd | ConocoPhillips (Grissik) Ltd (54%), PHE Corridor (10%), Talisman (Corridor) (36%) | 35,858 | 4,785.94 | 13,774.46 | 2023 |
| 32 | Rimau | Medco E&P Indonesia | Medco E&P Rimau (95%), Perusahaan Daerah Pertambangan Energi (5%) | 30,540 | 22.71 | 11,491.36 | 2023 |
| 33 | Wiriagar Block | BP Wiriagar Ltd | BP Wiriagar (37.6%), Talisman Wiriagar (42.4%), K. G. Wiriagar Petroleum (20%) | - | 1,035.70 |
Has yet to start production |
2023 |
| 34 | Jabung | Petrochina International Jabung Ltd | Petrochina Jabung (42.86%), Petrogas Carigali (42.86%), Pertamina (14.29%) | 29,371 | 342.43 | 15,898.71 | 2023 |
| 35 | Bangko Block | Petrochina International Bangko Ltd | Petrochina International Bangko Ltd (100%) | 9,610 | 26.21 | 8.62 | 2025 |
| *) Status per January 1, 2014, **) Average production in 2015, from January to May 25, 2015 | |||||||
| Source: ESDM | |||||||
