Table: Oil, gas production in Dec 14-May 15, lifting estimates for 2016

Tuesday, June 9 2015 - 09:18 AM WIB

OIL

No

Contractor(s)

OIL

2015 2016
State Budget Revision Dec' 14 - May' 15 Low Case 830 MBOPD High Case 850 MBOPD
1 CHEVRON PACIFIC INDONESIA 280.0 281.8 247.9 253.9
2 MOBIL CEPU LTD 99.6 47.2 161.1 165.0
3 PT PERTAMINA EP 112.9 108.4 104.4 106.9
4 TOTALFINAELF E&P INDONESIE 62.7 67.4 55.7 57.1
5 PERTAMINA HULU ENERGI ONWJ LTD 40.5 40.5 40.5 41.5
6 CNOOC SES LTD 32.0 32.6 30.8 31.5
7 PC KETAPANG II LTD 8.3 - 19.1 19.6
8 CHEVRON INDONESIA COMPANY 18.5 18.0 17.6 18.0
9 CONOCOPHILIPS INDONESIA INC. LTD. 20.5 22.9 17.0 17.5
10 PETROCHINA INTERNATIONAL JABUNG LTD 15.1 13.5 12.6 12.9
11 PHE WMO 17.4 15.5 12.3 12.6
12 BOB PERTAMINA - BUMI SIAK PUSAKO 12.5 11.7 11.5 11.7
13 VICO 11.2 13.8 10.5 10.8
14 PT MEDCO E&P RIMAU 8.7 11.3 8.1 8.3
15 CONOCOPHILIPS (GRISSIK) LTD. 7.8 7.7 6.4 6.5
? Others 77.3 7.7 74.4 76.2

TOTAL

825 752 830 850
Source: ESDM

GAS

No Contractor(s) GAS (MBOEPD)
2015??????????????????? 2016
State Budget Revision Dec' 14 - May' 15 Low Case High Case
1 TOTALFINAELF E&P INDONESIE 277 289 214 233
2 BP BERAU LTD 186 175 161 175
3 CONOCOPHILIPS (GRISSIK) LTD 165 159 144 157
4 PT PERTAMINA EP 152 145 139 152
5 JOB PERTAMINA - MEDCO TOMORI SULAWESI 32 1 48 52
6 CONOCOPHILIPS INDONESIA INC. LTD. 58 58 43 47
7 KANGEAN ENERGY INDONESIA LIMITED 41 44 36 40
8 VICO 42 51 33 36
9 PREMIER OIL NATUNA SEA B.V 37 36 30 32
10 PERTAMINA HULU ENERGI ONWJ LTD 29 26 24 26
11 PETROCHINA INTERNATIONAL JABUNG LTD 27 26 24 26
12 HUSKY OIL (MADURA) LTD - - 23 25
13 PC MURIAH LIMITED 7 - 18 20
14 JOB PERTAMINA-HESS JAMBI MERANG 19 16 18 19
15 ENERGY EQUITY EPIC (SENGKANG) PTY. LTD 8 8 15 16
? Others 139 135 131 143

TOTAL

1,221 1,168 1,100 1,200
Source: ESDM

Share this story

Tags:

Related News & Products