Table: Oil lifting as of March 2016

Wednesday, April 13 2016 - 01:38 AM WIB

Following is the oil lifting of PSC holders from December 2015 through March 2016

No PSC holders Working areas (official) Oil lifting (thousand BOPD)

2016

State budget WP&b Realization December 2015-March 2016
1 PT. CHEVRON PACIFIC INDONESIA Rokan 247.9 243.0 267.6
2 MOBIL CEPU LTD Cepu 161.1 168.4 125.4
3 PT. PERTAMINA EP Indonesia 104.4 98.5 90.5
4 TOTAL E&P INDONESIE Mahakam 55.7 55.7 69.2
5 PT. PHE ONWJ LTD. Offshore North West Java 40.5 37.3 38.3
6 CNOOC S.E.E, LTD. SE. Sumatra 30.8 31.6 30.7
7 CONOCOPHILLIPS INDONESIA INC LTD. South Natuna Sea Block ?B? 17.0 19.3 21.6
8 PETRONAS CARIGALI KETAPANG II LTD. Ketapang 19.1 18.0 15.5
9 CHEVRON INDONESIA COMPANY East Kalimantan 17.6 14.5 20.5
10 PETROCHINA INTER. JABUNG LTD. Jabung 12.6 14.0 12.8
11 VIRGINIA INDONESIA COMPANY (VICO), LLC Sanga-Sanga 10.5 12.1 18.3
12 BOB ? PT. BSP PERTAMINA HULU CPP 11.4 11.5 12.5
13 PT. PHE WMO West Madura 12.3 10.0 10.8
14 PT. MEDCO E&P INDONESIA Rimau 8.1 8.8 10.1
15 CONOCOPHILLIPS (GRISSIK) LTD. Corridor 6.4 7.1 8.6
? 66 other PSC holders ? 74.5 78.0 71.1
Total 830 828 824
Source: SKK Migas

Share this story

Tags:

Related News & Products