Table: PLN's 2010-2014 coal consumption forecast
Monday, June 14 2010 - 12:38 AM WIB
PLN Coal Consumption 2010-2014
| Typical Calorific Value (Kcal/kg) (AR) | 2010 (Million tons) | 2011(Million tons) | 2012 (Million tons) | 2013 (Million tons) | 2014 (Million tons) |
| 4,200 | 8.2 | 25.8 | 32.2 | 35.4 | 44.3 |
| 5,100 | 27.7 | 28.7 | 36.9 | 43.2 | 42.1 |
| 6,100 | 4.9 | 4.9 | 8.9 | 8.9 | 8.9 |
| Total | 40.8 | 59.4 | 77.0 | 87.5 | 95.3 |
| Source: PLN presentation, May 31, 2010 | |||||
