Table: PLN?s 2017-2026 fuel consumption forecast
Wednesday, May 17 2017 - 08:19 AM WIB
| No | Type fuel | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| 1. | Biodisel | Thousand kl | ||||||||||
| 2. | Biomass | kilo tons | 0.3 | 7.3 | 1,243.4 | 1,246.0 | 1,248.2 | 1,248.2 | 1,248.2 | 1,248.2 | 1,248.2 | 1,248.2 |
| 3. | Gas | TBTU | 606.5 | 660.5 | 751.6 | 808.6 | 825.2 | 856.2 | 872.5 | 960.2 | 1,112.2 | 1,193.3 |
| 4. | Petroleum Oil | |||||||||||
| HSD | Thousand kl | 2,752.1 | 1,895.7 | 1,023.6 | 786.4 | 491.5 | 485.9 | 506.6 | 527.2 | 555.3 | 583.4 | |
| MFO | Thousand kl | 1,897.9 | 1,761.7 | 631.4 | 526.1 | 494.3 | 54.7 | 54.7 | 54.7 | 60.0 | 60.0 | |
| IDO | Thousand kl | |||||||||||
| HFO | Thousand kl | |||||||||||
| 5. | Coal | Million tons | 84.8 | 89.0 | 98.8 | 111.4 | 127.1 | 138.1 | 147.7 | 151.4 | 144.9 | 152.8 |
| Source: PLN presentation, 9 & 10 May 2017 | ||||||||||||
