Table: POD/POP for 2010 period approved by BPMIGAS
Tuesday, December 28 2010 - 01:45 AM WIB
| No. | Name of POD / POP | Plan of Development (POD) / Put on Production (POP) / Plan of Fast Track Development (POFD) | Original / Revision | Contractor (s) | Working Area | BPMIGAS Approval Date | Proven Reserve | |
| Oil (MMBBL) | Gas (BCF) | |||||||
| 1 | South Betara Phase-2 | POD | Original | Petrochina International,? Jabung | Jabung | 08-Feb-10 | 4.77 | 10.32 |
| 2 | Gas Tranche-4 (APNE dan APNF) | POD | Original | Pertamina Hulu Energi ONWJ Ltd. | West Java | 08-Feb-10 | 0.00 | 80.48 |
| 3 | Pondok Makmur (PDM-03) | POP | Original | Pertamina EP | Indonesia | 05-Feb-10 | 0.70 | 2.73 |
| 4 | Sumur Karang Tunggal (KRT-01) | POP | Original | Pertamina EP | Indonesia | 08-Mar-10 | 0.66 | 7.85 |
| 5 | POP Sumur Handal-01 | POP | Original | PT. Chevron Pacific Indonesia | Rokan | 18-Mar-10 | 0.17 | 0.00 |
| 6 | Sumur Bagong-2 | POP | Original | JOB Pertamina-Petrochina Salawati | Sulawati, Kepala Burung | 19-Mar-10 | 0.37 | 0.00 |
| 7 | Sumpal Phase-2 (Second Submission) | POFD | Original | ConocoPhillips (Grissik Ltd) | Corridor | 25-Jun-10 | 0.00 | 201.86 |
| 8 | Letang Tengah Rawa Optimization (LTRO) (Second Submission) | POFD | Original | ConocoPhillips (Grissik Ltd) | Corridor | 25-Jun-10 | 1.06 | 116.72 |
| 9 | North Arar-01 | POP | Original | Petrochina International (Bermuda) Ltd | Kepala Burung | 11-May-10 | 0.00 | 4.69 |
| 10 | Pondok Makmur Phase-1 | POD | Original | Pertamina EP | Indonesia | 7-Jun-10 | 14.92 | 38.53 |
| 11 | Peciko Phase 7B | POD | Original | Total EP Indonesie | Mahakam | 31-May-10 | 0.01 | 203.93 |
| 12 | Lapangan Meta | POD | Original | Medco E&P Indonesia | South & Central Sumatera (KAMPAR) | 14-Jun-q0 | 0.82 | 0.00 |
| 13 | Sumur RM-2 | POP | Original | Petroselat Ltd. | Selat Panjang | 3-Jun-10 | 0.50 | 0.00 |
| 14 | Tunu Shallow Phase-2 | POD | Original | TOTAL E&P Indonesie | Mahakam | 23-Jun-10 | 0.01 | 314.89 |
| 15 | Sumur Sembatu-3 | POP | Original | Medco E&P Indonesia | South & Central Sumatera (KAMPAR) | 8-Jun-10 | 0.07 | 0.00 |
| 16 | Sukowati Phase-4 | POD | Original | JOB Pertamina-Petrochina East Java | Tuban (East Java) | 21-Jul-10 | 16.22 | 6.12 |
| 17 | Hari-2 | POP | Original | ConocoPhillips South Jambi B. Ltd | South Jambi B | 9-Aug-10 | 0.01 | 0.65 |
| 18 | Sumur PDM-05 | POP | Original | Pertamina EP | Indonesia | 2-Aug-10 | 1.30 | 1.90 |
| 19 | Anoa | POFD | Original | Premier Oil Natuna Sea BV | Natuna Sea Block A | 13-Aug-10 | 0.17 | 27.00 |
| 20 | Tiaka Field | POFD | Original | JOB Pertamina-Medco E&P Tomori Sulawesi | Senoro-Toili (Tomori) | 27-Aug-10 | 5.08 | 0.00 |
| 21 | Sumur Prima-01 | POP | Original | Chevron Pacific Indonesia | Rokan | 4-Aug-10 | 0.18 | 0.00 |
| 22 | Lamaru | POP | Original | Vico Indonesia | Sanga-sanga (East Kalimantan) | 16-Aug-10 | 0.00 | 1.00 |
| 23 | Nief Utara A-3 | POP | Original | Citic Seram Energy Ltd | Seram-Non Bula | 16-Aug-10 | 0.20 | 0.00 |
| 24 | North West Belani-01 | POP | Original | PT. Sele Raya Merangin Dua | Merangin Dua | 3-Sep-10 | 0.22 | 0.00 |
| 25 | Lapangan Kuat | POFD | Original | Kondur Petroleum | Malacca Strait | 29-Oct-10 | 4.40 | 45.90 |
| 26 | North Walio-01 | POP | Original | Petrochina International (Bermuda) Ltd | Kepala Burung | 17-Sept-10 | 136.00 | 0.00 |
| 27 | South Bungoh-2 | POP | Original | JOB Pertamina-Petrochina East Java | Tuban (East Java) | 29-Oct-10 | 0.20 | 0.33 |
| 28 | Lengowangi-2A | POP | Original | JOB Pertamina-Petrochina East Java | Tuban (East Java) | 27-Oct-10 | 0.09 | 0.08 |
| 29 | Sumur BOP-1 Region KTI | POP | Original | Pertamina EP | Indonesia | 20-Oct-10 | 0.11 | 0.00 |
| 30 | POD SES Gas Development (Second Submission) | POD Revision | Revision | CNOOC SES Ltd | South East Sumatera | 10-Nov-10 | 1.07 | 358.40 |
| 31 | Kaji Semoga Waterflood Optimization | POFD | Original | Medco E&P Indonesia | South & Central Sumatera (KAMPAR) | 15-Nov-10 | 4.80 | 0.00 |
| 32 | Lapangan Kampung Baru | POFD | Original | Energy Equity Epic (Sengkang) PTY LTD-Sengkang | Sengkang | 16-Nov-10 | 0.00 | 110.35 |
| Source: BPMIGAS | ||||||||
