Table: PoD/PoP for 2012 period approved by BPMIGAS
Thursday, March 22 2012 - 09:47 AM WIB
| No | Project | Contractor (s) | Target on stream | Production on 2012 | Explanation |
|
| Oil (BOPD) | Gas (MMSCFD) | |||||
| 1 | POP AP NEA | PHE ONWJ | 1-Jan-12 | - | 50 | - |
| 2 | POP Wortel 3 | Santos (Sampang) Ltd. | 19-Feb-12 | 120 | 20 | - |
| 3 | POP Wortel 4 | Santos (Sampang) Ltd. | 1-Feb-12 | 50 | 10 | - |
| 4 | POP Tembang-8 Indonesia | ConocoPhillips | 11-Mar-12 | - | 30 | - |
| 5 | POP APN EB | PHE ONWJ | Mar-12 | - | 18 | APBN EB & APN F Still waiting for topside improvement |
| 6 | POP APN F | PHE ONWJ | Mar-12 | - | 20 | |
| 7 | POD Tunu 13C | Total E&P Indonesia | Mar-12 | 818 | - | - |
| 8 | POD Terang-Serasun-Batur Dev.1 | Kangean Energy Indonesia | Jun-12 | - | 225 | - |
| 9 | POD Tonga field | Mosesa | Apr-12 | 1.090 | - | Still waiting for land borrow and use permit & road access in Tonga field |
| 10 | POP Anoa WL-5X | Premier Oil | Apr-12 | - | 17 | Is an enhancement of WL-5 well
|
| 11 | POP Karang Enggal-2ST | Pertamina EP | Mei-12 | 178 | 0,8 | Still in the process of Flowline installment |
| 12 | Project Removal of Gas Turbine Generator | CNOOC | Jun-12 | 2667 | - | - |
| 13 | POD Ridho-1 | PT. Odira Energi Karang Agung | Jun-12 | 667 | - | - |
| 14 | POD Tegal Pancing (TGP-1) | Pertamina EP | Jun-12 | - | 1.5 | Still waiting for gas buyers |
| 15 | POD KE-38B & KE-54 Platform | PHE WMO | Jul-12 | 1.500 | - | - |
| 16 | POP Bawal Subsea | ConocoPhillips Indonesia | Jul-12 | - | 60 | - |
| 17 | POP South Bungoh-1 well | JOB PPEJ | Jul-12 | - | 0,3 | On schedule, but the on stream date will depend on Gas Purchase Agreement with a Gresik administration-owned company (BUMD) |
| 18 | POP North West Belani-1 | Seleraya | Jun-12 | 68 | - | Delayed from January 2012 to June 2012, because of a land dispute for the installment of Flowline |
| 19 | POP POP North Klalin-01 well | PetroChina Int. (Bermuda) Ltd | Jul-12 | 150 | 3,0 | Still waiting for SKPP/SKPI certifications |
| 20 | POD South Mahakam 1 & 2 | Total E&P Indonesia | Agust-12 | 12.500 | 104 | - |
| 21 | POP Vita Laras A-01 well | CNOOC | Agust-12 | 386 | - | Still waiting for AMDAL clearance, well not yet drilled |
| 22 | POP Karang luhur-1 well | Pertamina EP | Agust-12 | 225 | 2,5 | - |
| 23 | POP Tasim-4 well | Pertamina EP | Agust-12 | 1.100 | - | - |
| 24 | POP Panen Utara-1 | PetroChina Jabung | Agust-12 | 500 | 0,7 | Still waiting for land borrow and use permit |
| 25 | Peciko 78 Extension | Total E&P Indonesia | Sep-12 | - | 41 | - |
| 26 | KF Gas Booster Compressor | Star Energy kakap Ltd | Sep-12 | - | 3,3 | - |
| 27 | POP Cikarang-1 well | Pertamina EP | Jun-12 | - | 1,5 | Still waiting for gas buyers |
| 28 | POFD Melibur | Kondur Petroleum | Sep-12 | - | 0,3 | - |
| 29 | POP Pondok Berkah-1ST | Pertamina EP | Sep-12 | 194 | 2,6 | - |
| 30 | POFD Air Hitam | JOB PGSIL | Sep-12 | 85 | - | - |
| 31 | POD West Seno Phase I | Chevron Makassar | Sep-12 | 714 | - | - |
| 32 | POD Rindu Area 6 (Dun) | Chevron Pacific Indonesia | Sep-12 | 874 | - | - |
| 33 | POD Bayan A | MKI | Okt-12 | 110 | 6,1 | - |
| 34 | POP Hari-2 well | ConocoPhilips South Jambi
|
Okt-12 | 12 | 0,6 | - |
| 35 | POP Lamaru-1 well | VICO Indonesia | Okt-12 | - | 0.8 | - |
| 36 | POP Tiung Biru-1st well | Pertamina EP | Okt-12 | 52 | - | Still being processed at the exploration division at PEP |
| 37 | POED Kenali Asam | Pertamina EP | Okt-12 | 190 | - | - |
| 38 | POD WB - SB Non Asso Gas | PetroChina Jabung | Okt-12 | 1.000 | 20 | Delayed from August 2012 estimate to October 2012, waiting for price agreement with PT PLN |
| 39 | POP NCJ-B1 | Pertamina EP | Okt-12 | - | 1,5 | - |
| 40 | POFD Kampung Baru | EPIC Sengkang | Nop-12 | - | 4,5 | - |
| 41 | POP Bobara Putih-1 | Pertamina EP | Nop-12 | - | - | - |
| 42 | POD Budi | Tately.N.V | Nop-12 | 80 | - | - |
| 43 | Seng Gas Plant Phase -2 | Kalila Bentu Ltd | Des-12 | - | 30 | - |
| 44 | Nubi 2A Extension | Total E&P Indonesie | Des-12 | - | 10 | - |
| 45 | POFD Tempino (EOR) | Pertamina EP | Des-12 | 482 | - | - |
| 46 | POFO Dun Area 8 Rindu | Chevron Pacific Indonesia | Des-12 | 14 | - | - |
| TOTAL | 25.825 | 685 | ||||
Source: BPMIGAS |
||||||
