Table: Progess of PLN's power plant projects outside Java
Thursday, February 11 2010 - 08:51 AM WIB
| PROJECT | CAPACITY (MW) |
PROGRESS |
EXPECTED OPERATION |
ESTIMATED COD |
||||||
| 2009 | 2010 | 2011 | 2012 | UNIT - 1 | UNIT - 2 | |||||
| 1 | PLTU NAD | MEULABOH | 2 x 110 MW | 18 % | - | - | 220 | - | May 2011 | Aug 2011 |
| 2 | PLTU 2 SUMUT | PANGKALAN SUSU | 2 x 220 MW | 40% | - | - | 440 | - | Mar 2011 | Jun 2011 |
| 3 | PLTU 1 RIAU | BENGKALIS | 2 x 10 MW | 1% | - | - | 20 | - | Oct 2011 | Dec 2011 |
| 4 | PLTU 2 RIAU | SELAT PANJANG | 2 x 7 MW | 1% | - | - | 14 | - | Aug 2011 | Oct 2011 |
| 5 | PLTU KEP. RIAU | TANJUNG BALAI KARIMUN | 2 x 7 MW | 74% | - | 7 | 7 | - | Nov 2011 | Jan 2011 |
| 6 | PLTU SUMBAR | TELUK SIRIH | 2 x 112 MW | 7% | - | - | - | 224 | Jan 2012 | Apr 2012 |
| 7 | PLTU 3 BABEL | BANGKA BARU | 2 x 30 MW | 54% | - | 30 | 30 | - | Nov 2010 | Jan 2011 |
| 8 | PLTU 4 BABEL | BELITUNG | 2 x 16.5 MW | 7% | - | - | 33 | - | Apr 2011 | Jun 2011 |
| 9 | PLTU LAMPUNG | TARAHAN BARU | 2 x 100 MW | 36% | - | - | 200 | - | Jun 2011 | Sep 2011 |
10 |
PLTU 1 KALBAR | PARIT BARU | 2 x 50 MW | 0% | - | - | 50 | 50 | Dec 2011 | Feb 2011 |
| 11 | PLTU 2 KALBAR | BENGKAYAN | 2 x 27.5 MW | 1% | - | - | 27.5 | 27.5 | Dec 2011 | Feb 2012 |
| 12 | PLTU KALSEL | ASAM-ASAM | 2 x 65 MW | 27% | - | - | 130 | - | Feb 2011 | Apr 2011 |
| 13 | PLTU 1 KALTENG | PULANG PISAU | 2 x 60 MW | 2% | - | - | 120 | - | TERMINATION |
|
| 14 | PLTU GORONTALO | GORONTALO | 2 x 25 MW | 37% | - | - | 50 | - | Apr 2011 | Jun 2011 |
| 15 | PLTU 2 SULUT | AMURANG | 2 x 25 MW | 59% | - | - | 25 | 25 | Jan 2011 | Mar 2011 |
| 16 | PLTU SULAWESI TENGGARA | NI TANAS / KENDARI | 2 x 10 MW | 71% | - | 10 | 10 | - | Dec 2010 | Feb 2010 |
| 17 | PLTU SULAWESI SELATAN | BARRU | 2 x 50 MW | 56% | - | - | 100 | - | Aug 2011 | Oct 2011 |
| 18 | PLTU 1 NTB | BIMA | 2 x 10 MW | 8% | - | - | 20 | - | Jul 2011 | Sep 2011 |
| 19 | PLTU 2 NTB | LOMBOK | 2 x 25 MW | 5% | - | - | 50 | - | Oct 2011 | Dec 2010 |
| 20 | PLTU 1 NTT | ENDE | 2 x 7 MW | 79% | - | 14 | - | - | Oct 2010 | Dec 2010 |
| 21 | PLTU 2 NTT | KUPANG | 2 x 16.5 MW | 10% | - | - | 33 | - | Aug 2011 | Oct 2011 |
| 22 | PLTU MALUKU UTARA | TIDORE | 2 x 8 MW | 24% | - | - | 16 | - | Oct 2011 | Dec 2011 |
| 23 | PLTU MALUKU | AMBON | 2 x 15 MW | 0% | - | - | - | 30 | RETENDER | |
| 24 | PLTU 1 PAPUA | TIMIKA | 2 x 7 MW | 0% | - | - | - | 14 | RETENDER | |
| 25 | PLTU 2 PAPUA | JAYAPURA | 2 x 10 MW | 16% | - | - | 20 | - | May 2011 | Jul 2011 |
| TOTAL | 2,047 MW | ? | ? | 61 | 1,616 | 371 | ? | ? | ||
| Source: PLN Parliamentary hearing Feb 11, 2010 | ||||||||||
