Table: Progress of PLN's power plant projects in Java
Thursday, February 11 2010 - 08:47 AM WIB
| PROJECT | CAPACITY (MW) |
PROGRESS |
EXPECTED OPERATION |
ESTIMATED COD |
||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | UNIT - 1 | UNIT - 2 | UNIT-3 | |||||
| 1 | PLTU 1 BANTEN | SURALAYA | 1 x 625 MW | 90% | - | 625 | - | - | - | May-2010 | ? | ? |
| 2 | PLTU 2 BANTEN | LABUHAN | 2 x 300 MW | 99% | 300 | 300 | - | - | - | Oct-2009 | Feb-2010 | ? |
| 3 | PLTU 3 BANTEN | LONTAR / TL NAGA | 3 x 315 MW | 64% | - | - | 945 | - | - | Feb-2011 | May-2011 | Aug-2011 |
| 4 | PLTU 1 JABAR | INDRAMAYU | 3 x 300 MW | 81% | - | 990 | - | - | - | Jun-2010 | Sep-2010 | Dec-2010 |
| 5 | PLTU 2 JABAR | PELABUHAN RATU | 3 x 350 MW | 60% | - | - | 1.050 | - | - | Feb-2011 | May-2011 | Aug 2011 |
| 6 | PLTU 1 JATENG | REMBANG | 2 x 315 MW | 89% | - | 630 | - | - | - | Feb-2010 | May-2010 | ? |
| 7 | PLTU 2 JATENG | ADIPALA | 1 x 660 MW | 0% | - | - | - | - | 660 | Dec-2013 | ? | ? |
| 8 | PLTU 1 JATIM | PACITAN | 2 x 315 MW | 75% | - | - | 630 | - | - | Feb-2011 | May-2011 | ? |
| 9 | PLTU 2 JATIM | PAITON | 1 x 660 MW | 83% | - | 660 | - | - | - | Jun 2010 | ? | ? |
10 |
PLTU 3 JATIM | TJ AWAR-AWAR | 2 x 350 MW | 6% | - | - | - | 700 | - | Jul-2012 | Oct-2012 | ? |
| TOTAL | 7,490 MW | ? | 300 | 3,205 | 2,625 | 700 | 660 | ? | ? | ? | ||
|
Source: PLN Parliamentary hearing Feb 11, 2010 |
||||||||||||
