Table: West Java gas balance; 2010-2025
Thursday, March 11 2010 - 07:50 AM WIB
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| I. DEMAND | ||||||||||||||||
| A. CONTRACTED : 1. Export | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Electricity | 871 | 661 | 631 | 581 | 520 | 356 | 284 | 214 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Other Industry | 594 | 741 | 640 | 636 | 499 | 466 | 445 | 415 | 410 | 432 | 429 | 400 | 400 | 0 | 0 | 0 |
| 4. Fertilizer | 96 | 96 | 80 | 31 | 20 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (I.A) | 1.561 | 1.498 | 1.351 | 1.248 | 1.039 | 842 | 743 | 629 | 579 | 432 | 429 | 400 | 400 | 0 | 0 | 0 |
| B. COMMITTED : 1.Export | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Fertilizer | 17 | 17 | 67 | 103 | 114 | 114 | 120 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 |
| 3. Other Industry | 112 | 115 | 243 | 258 | 395 | 428 | 446 | 476 | 481 | 459 | 462 | 368 | 368 | 768 | 768 | 768 |
| 4. Electricity | 330 | 420 | 560 | 640 | 679 | 766 | 824 | 894 | 969 | 1.138 | 1.138 | 1.263 | 1.263 | 1.263 | 1.263 | 1.138 |
| TOTAL (I.B) | 459 | 552 | 870 | 1.001 | 1.188 | 1.308 | 1.390 | 1.504 | 1.584 | 1.731 | 1.734 | 1.765 | 1.765 | 2.165 | 2.165 | 2.040 |
| C. POTENTIAL: 1. Prospect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Confirmed | 0 | 0 | 0 | 0 | 253 | 363 | 473 | 642 | 715 | 799 | 894 | 896 | 898 | 900 | 902 | 904 |
| TOTAL (I.C) | 0 | 0 | 0 | 0 | 253 | 363 | 473 | 642 | 715 | 799 | 894 | 896 | 898 | 900 | 902 | 904 |
| TOTAL I | 2.020 | 2.050 | 2.221 | 2.249 | 2.480 | 2.513 | 2.606 | 2.775 | 2.878 | 2.962 | 3.057 | 3.061 | 3.063 | 3.065 | 3.067 | 2.944 |
| II. SUPPLY | ||||||||||||||||
| A. 1. EXISTING SUPPLY (W. JAVA) | 667 | 565 | 506 | 413 | 373 | 322 | 286 | 286 | 203 | 120 | 103 | 83 | 62 | 49 | 39 | 31 |
| 2. EXISTING SUPPLY ( S. Sulawesi Via SSWJ) | 569 | 541 | 502 | 465 | 445 | 417 | 405 | 385 | 295 | 302 | 294 | 400 | 0 | 0 | 0 | 0 |
Total Existing Supply |
1.237 | 1.106 | 1.008 | 878 | 818 | 739 | 692 | 671 | 497 | 422 | 397 | 483 | 62 | 49 | 39 | 31 |
| B. PROJECT SUPPLY 1. Ongoing | 147 | 182 | 182 | 168 | 155 | 164 | 154 | 145 | 140 | 127 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2. Planned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Confr. ongoing POD process | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. Confr. pre-POD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PROJECT SUPPLY JABAR | 2 | 39 | 39 | 37 | 34 | 28 | 23 | 18 | 15 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| PROJECT SUPPLY FROM E. KALIMANTAN (LNG) | 0 | 0 | 175 | 194 | 194 | 194 | 155 | 155 | 155 | 155 | 155 | 0 | 0 | 0 | 0 | 0 |
| PROJECT SUPPLY C & S SUMATRA | 147 | 147 | 147 | 135 | 125 | 139 | 134 | 130 | 127 | 117 | 106 | 0 | 0 | 0 | 0 | 0 |
Total Project Supply |
149 | 186 | 361 | 366 | 353 | 361 | 312 | 303 | 298 | 284 | 275 | 0 | 0 | 0 | 0 | 0 |
| C. POTENTIAL SUPPLY | 0 | 0 | 2 | 22 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL II.A + II.B II.A + II B + II.C |
1385 | 1292 | 1369 | 1369 | 1171 | 1100 | 1003 | 974 | 795 | 706 | 673 | 83 | 62 | 49 | 39 | 31 |
| 1385 | 1292 | 1371 | 1371 | 1187 | 1106 | 1006 | 974 | 795 | 706 | 673 | 83 | 62 | 49 | 39 | 31 | |
| III. BALANCE : | ||||||||||||||||
| II A - I A | (894) | (934) | (846) | (835) | (666) | (520) | (456) | (343) | (376) | (312) | (326) | (317) | (338) | 49 | 39 | 31 |
( II A + II B ) - (I A ) |
(176) | (207) | 17 | (5) | 132 | 258 | 261 | 345 | 216 | 274 | 243 | (317) | (338) | 49 | 39 | 31 |
| ( II A + II B ) - ( I A + Fertilizer Plant Extension) | (193) | (224) | (50) | (108) | 18 | 144 | 14 | 211 | 82 | 140 | 109 | (451) | (472) | (85) | (95) | (103) |
( II A + II B ) - ( IA + I B ) |
(635) | (758) | (852) | (1.005) | (1.056) | (1.050) | (1.130) | (1.159) | (1.368) | (1.457) | (1.490) | (2.082) | (2.103) | (2.116) | (2.126) | (2.009) |
TOTAL II - TOTAL I |
(635) | (758) | (850) | (983) | (1.294) | (1.407) | (1.600) | (1.801) | (2.083) | (2.256) | (2.384) | (2.978) | (3.001) | (3.016) | (3.028) | (2.913) |
Source: Directorate General Oil and Gas, MEMR |
||||||||||||||||
