Transocean?s Indonesian fleet update: August 2003
Friday, August 29 2003 - 06:59 PM WIB
| Rig Type/Name | Floater Type | Yr. Entered Service | Water Depth (ft) | Drilling Depth | Location | Client | Current Contract Start/Idle Date | Estimated Exploration | Current Contract Dayrate | Previous Contract Dayrate |
Drilling Barges | o | o | o | o | o | o | o | o | o | o |
| Hibiscus | 1979/1993 | 25 | 16,000 | Indonesia | Total | Jul-02 | Sep-03 | $44,300 | $44,300 | |
| Indonesia | Sep-03 | 21-day planned shipyard program | ||||||||
| Indonesia | Total | Oct-03 | Dec-03 | $44,300 | ||||||
| Indonesia | Total | Dec-03 | Dec-06 | $47,700 | $44,300 | |||||
Mid Water Fleet | s | s | s | s | s | s | s | s | s | s |
| Sedco 601 | Semi | 1983 | 1,500 | 25,000 | Indonesia | ConocoPhillips | Aug-03 | Sep-03 | $59,000 | $59,000 |
| Santos | Sep-03 | Oct-03 | $58,000 | $59,000 | ||||||
| ConocoPhillips | Oct-03 | Nov-03 | $58,000 | $58,000 | ||||||
| ||||||||||
