Transocean?s Indonesian fleet update: August 2004
Wednesday, September 1 2004 - 10:37 AM WIB
| Rig Type/Name | Floater Type | Yr. Entered Service | Water Depth (ft) | Drilling Depth | Location | Client | Current Contract Start/Idle Date | Estimated Exploration | Current Contract Dayrate | Previous Contract Dayrate |
Drilling Barges | o | o | o | o | o | o | o | o | o | o |
| Hibiscus* | 1979/1993 | 25 | 16,000 | Indonesia | Total | Jan-04 | Jan-07 | $47,700 | $44,300 | |
| Searex4 | 1981/1989 | 21 | 25,000 | Indonesia | Total | Sep-04 | Sep-09 | $39,200 | - | |
Other Floaters | s | s | s | s | s | s | s | s | s | s |
| Sedco 601 | Semi | 1983 | 1,500 | 25,000 | Indonesia | Santos | Jul-04 | Oct-04 | $56,000 | $75,000 |
| Indonesia | Santos | Oct-04 | Oct-04 | $66,000 | $56,000 | |||||
| Indonesia | Unocal | Oct-04 | Dec-04 | $66,000 | $56,000 | |||||
| ||||||||||
* Owned by a joint venture in which Transocean has a 75 percent interest. (*)
