Transocean?s Indonesian fleet update: December 2004
Wednesday, January 5 2005 - 01:29 AM WIB
| Rig Type/Name | Floater Type | Yr. Entered Service | Water Depth (ft) | Drilling Depth | Location | Client | Current Contract Start/Idle Date | Estimated Exploration | Current Contract Dayrate | Previous Contract Dayrate | 
| 
 Drilling Barges | o | o | o | o | o | o | o | o | o | o | 
| Hibiscus* | 1979/1993 | 25 | 16,000 | Indonesia | Total | Jan-04 | Jan-07 | $47,700 | $44,300 | |
| Searex 4 | 1981/1989 | 21 | 25,000 | Indonesia | Total | Sep-04 | Sep-09 | $39,200 | - | |
| 
 Jackups | s | s | s | s | s | s | s | s | s | s | 
| Shelf Explorer | - | 1982 | 300 | 20,000 | Indonesia | Kodeco | Dec-04 | Jul-05 | $48,000 | $58,000 | 
| J.T. Angel | - | 1982 | 300 | 25,000 | Indonesia | BP | Dec-04 | Oct-05 | $60,000 | $50,000 | 
| 
 Other Floaters | s | s | s | s | s | s | s | s | s | s | 
| Sedco 601 | Semi | 1983 | 1,500 | 25,000 | Indonesia | Santos | Dec-04 | Jan-05 | $66,000 | $56,000 | 
| Indonesia | Unocal | Jan-05 | Mar-05 | $66,000 | $66,000 | |||||
| Indonesia | Santos | Mar-05 | May-05 | $66,000 | $66,000 | |||||
| 
 
 | ||||||||||
* Owned by a joint venture in which Transocean has a 75 percent interest. (*)
