Transocean?s Indonesian fleet update: January 2014
Friday, January 17 2014 - 03:54 AM WIB
The following is excerpt from Transocean Inc. monthly fleet update as of January 16, 2014.
Rig Type/Name |
Floater Type |
Yr. Entered Service |
Water Depth (ft) |
Drilling Depth |
Location |
Client |
Current Contract Start/Idle Date |
Estimated Exploration |
Current Contract Dayrate (US$) |
Previous Contract Dayrate (US$) |
| Deepwater | ||||||||||
| Discoverer Seven Seas | ship | 1976/1997 | 7,000 | 25,000 | Indonesia | Inpex | Jun-13 | Apr-14 | 500,000 | 490,000 |
| Deepwater Asgard (Under Construction) | ship | TBA | 12,000 | 40,000 | Indonesia | TBA | Q2 2014 | Q2 2017 | 600,000 | N/A |
| Deepwater Asgard (Fixed-Price Options) | ship | 2003 | 12,000 | 40,000 | Indonesia | TBA | Q2 2017 | Q2 2018 | 150,000 | 140,000 |
| Discoverer Seven Seas (Fixed-Price Options) | ship | 1976/1997 | 7000 | 25,000 | Indonesia | Inpex | Jan-14 | Jun-14 | 500,000 | 500,000 |
| Jackpu | ||||||||||
| GSF Constellation I | ship | 2003 | 400 | 30,000 | Indonesia | Total | Sep-12 | Jan-16 | 150,000 | 140,000 |
