Transocean?s Indonesian fleet update: Mar 2006
Friday, March 3 2006 - 03:13 AM WIB
| Rig Type/Name | Floater Type | Yr. Entered Service | Water Depth (ft) | Drilling Depth | Location | Client | Current Contract Start/Idle Date | Estimated Exploration | Current Contract Dayrate | Previous Contract Dayrate |
Drilling Barges | o | o | o | o | o | o | o | o | o | o |
| Hibiscus* | 1979/1993 | 25 | 16,000 | Indonesia | Total | Jan-04 | Jan-07 | $47,700 | $44,300 | |
| Searex 4 | 1981/1989 | 21 | 25,000 | Indonesia | Total | Sep-04 | Sep-09 | $39,200 | N/A | |
Jackups | s | s | s | s | s | s | s | s | s | s |
| Shelf Explorer | - | 1982 | 300 | 20,000 | Indonesia | Pearl Oil | Jan-06 | Apr-06 | $120,000 | $70,000 |
| Indonesia | Chevron | Apr-06 | Sep-06 | $120,000 | $120,000 | |||||
| J.T. Angel | - | 1982 | 300 | 25,000 | Indonesia | EMP | Oct-05 | Mar-06 | $97,000 | $60,000 |
| Singapore | Mar-06 | 120 days Shipyard or Project | $60,000 | |||||||
Other Floaters | s | s | s | s | s | s | s | s | s | s |
| Sedco 601 | Semi | 1983 | 1,500 | 25,000 | Indonesia | Santos | Jan-06 | Nov-06 | $77,000 | $56,000 |
* Owned by a joint venture in which Transocean has a 75 percent interest. (*)
