Transocean?s Indonesian fleet update: May 2005
Wednesday, May 18 2005 - 03:39 AM WIB
The following is excerpt from Transocean Inc. monthly fleet update as of May 16, 2005:
| Rig Type/Name | Floater Type | Yr. Entered Service | Water Depth (ft) | Drilling Depth | Location | Client | Current Contract Start/Idle Date | Estimated Exploration | Current Contract Dayrate | Previous Contract Dayrate | 
 Drilling Barges  | o  | o | o | o | o | o | o | o | o | o | 
| Hibiscus* | 1979/1993 | 25 | 16,000 | Indonesia | Total | Jan-04 | Jan-07 | $47,700 | $44,300 | |
| Searex 4 | 1981/1989 | 21 | 25,000 | Indonesia | Total | Sep-04 | Sep-09 | $39,200 | - | |
 Jackups  | s | s | s | s | s | s | s | s | s | s | 
| Shelf Explorer | - | 1982 | 300 | 20,000 | Indonesia | Kodeco | Dec-04 | Jul-05 | $48,000 | $58,000 | 
| J.T. Angel | - | 1982 | 300 | 25,000 | Indonesia | BP | Dec-04 | Oct-05 | $60,000 | $50,000 | 
 Other Floaters  | s | s | s | s | s | s | s | s | s | s | 
| Sedco 601 | Semi | 1983 | 1,500 | 25,000 | Indonesia | Santos | May-05 | Aug-05 | $56,000 | $77,000 | 
* Owned by a joint venture in which Transocean has a 75 percent interest. (*)
