Transocean?s Indonesian fleet update: November 2005
Thursday, December 1 2005 - 04:19 AM WIB
The following is excerpt from Transocean Inc. monthly fleet update as of November 30, 2005:
* Owned by a joint venture in which Transocean has a 75 percent interest. (*)
| Rig Type/Name | Floater Type | Yr. Entered Service | Water Depth (ft) | Drilling Depth | Location | Client | Current Contract Start/Idle Date | Estimated Exploration | Current Contract Dayrate | Previous Contract Dayrate |
Drilling Barges | o | o | o | o | o | o | o | o | o | o |
| Hibiscus* | 1979/1993 | 25 | 16,000 | Indonesia | Total | Jan-04 | Jan-07 | $47,700 | $44,300 | |
| Searex 4 | 1981/1989 | 21 | 25,000 | Indonesia | Total | Sep-04 | Sep-09 | $39,200 | N/A | |
Jackups | s | s | s | s | s | s | s | s | s | s |
| J.T. Angel | - | 1982 | 300 | 25,000 | Indonesia | EMP | Oct-05 | Jan-06 | $97,000 | $60,000 |
| Singapore | - | Jan-06 | planned 110-day shipyard or project | - | $60,000 | |||||
Other Floaters | s | s | s | s | s | s | s | s | s | s |
| Sedco 601 | Semi | 1983 | 1,500 | 25,000 | Indonesia | Santos | Nov-05 | Dec-05 | $56,000 | $77,000 |
| Indonesia | Santos | Dec-05 | Nov-06 | $77,000 | $56,000 | |||||
* Owned by a joint venture in which Transocean has a 75 percent interest. (*)
