Transocean?s Indonesian fleet update: Oct 2006
Wednesday, November 1 2006 - 02:54 AM WIB
| Rig Type/Name | Floater Type | Yr. Entered Service | Water Depth (ft) | Drilling Depth | Location | Client | Current Contract Start/Idle Date | Estimated Exploration | Current Contract Dayrate | Previous Contract Dayrate |
Drilling Barges | o | o | o | o | o | o | o | o | o | o |
| Hibiscus* | 1979/1993 | 25 | 16,000 | Indonesia | Total | Jan-04 | Jan-07 | $47,700 | $44,300 | |
| ? | ? | ? | ? | ? | ? | ? | Jul-07 |
14 days Shipyard or Project | ? | ? |
| Searex 4 | 1981/1989 | 21 | 25,000 | Indonesia | Total | Sep-04 | Sep-09 | $39,200 | N/A | |
Jackups | s | s | s | s | s | s | s | s | s | s |
| J.T. Angel | - | 1982 | 300 | 25,000 | Indonesia | BP | Jul-06 |
Dec-06 | $105,000 | $97,000 |
Other Floaters | s | s | s | s | s | s | s | s | s | s |
| Sedco 601 | Semi | 1983 | 1,500 | 25,000 | Indonesia | Santos | Jan-06 | Dec-06 | $77,000 | $56,000 |
Transocean Legend |
Semi |
1983 |
3,500 |
25,000 |
? | ? |
Oct-06 |
35 days Mob/Contract Prep | ? | ? |
| ? | ? | ? | ? | ? |
Indonesia |
Eni |
Nov-06 |
Apr-07 |
435,000 |
120,000 |
