Transocean?s Indonesian fleet update: October 2013
Thursday, October 17 2013 - 01:59 AM WIB
The following is excerpt from Transocean Inc. monthly fleet update as of October 16, 2013
Rig Type/Name |
Floater Type |
Yr. Entered Service |
Water Depth (ft) |
Drilling Depth |
Location |
Client |
Current Contract Start/Idle Date |
Estimated Exploration |
Current Contract Dayrate (US$) |
Previous Contract Dayrate (US$) |
| Deepwater | ||||||||||
| Asgard (Under Construction) | ship | TBA | 12,000 | 40,000 | Indonesia | TBA | Q1 2014 | Q1 2017 | 600,000 | N/A |
| Discoverer Seven Seas | ship | 1976/1997 | 7,000 | 25,000 | Indonesia | Inpex | June-13 | Jan-14 | 500,000 | 490,000 |
| Asgard (Under Construction) | ship | * | 12,000 | 40,000 | Indonesia | TBA | Q1 2017 | Q1 2018 | 500,000 | 600,000 |
| Discoverer Seven Seas (Under Construction) | semi ship | 1976/1997 | 7,000 | 25,000 | Indonesia | Inpex | Jan-14 | Mar-14 | 500,000 | 500,000 |
| Jackpus | ||||||||||
| GSF Constellation I | 2003 | 400 | 30,000 | Indonesia | Total | Sep-12 | Jan-16 | 150,000 | 140,000 |
