Transocean?s Indonesian fleet update: Sep 2003
Wednesday, October 1 2003 - 04:38 AM WIB
The following is excerpt from Transocean Inc. monthly fleet updated through: September 30, 2003
| Rig Type/Name | Floater Type | Yr. Entered Service | Water Depth (ft) | Drilling Depth | Location | Client | Current Contract Start/Idle Date | Estimated Exploration | Current Contract Dayrate | Previous Contract Dayrate |
Drilling Barges |
o | o | o | o | o | o | o | o | o | o |
| Hibiscus | 1979/1993 | 25 | 16,000 | Indonesia | Total | Oct-03 | Dec-03 | $43,300 | ||
| Indonesia | Total | Dec-03 | Dec-06 | $47,700 | $44,300 | |||||
Mid Water Fleet | s | s | s | s | s | s | s | s | s | s |
| Sedco 601 | Semi | 1983 | 1,500 | 25,000 | Indonesia | Santos | Sep-03 | Oct-03 | $58,000 | $59,000 |
| ConocoPhillips | Oct-03 | Nov-03 | $58,000 | $58,000 | ||||||
| ||||||||||
