Update 1: Govt announces winners of 11 direct offer blocks
Winners include ExxonMobil and Hess
Wednesday, April 29 2009 - 11:21 AM WIB
The government announced on Wednesday the winners of 11 blocks offered last year through direct offer mechanism.
A total of 15 blocks were offered in the Second Phase of 2008 Direct Offer Tender, but the government finally decided to award only 11 of them to bidders, Evita Legowo, Director General of Oil and Gas at the Ministry of Energy and Mineral Resources, said.
"The remaining four blocks have no winners," she said without providing details.
The winners (see table) include Hess Corp who wins the South Sesulu block offshore East Kalimantan; and Esso Exploration International Ltd, a unit of ExxonMobil Corp, who along with partner Biak Petroleum wins the Cenderawasih block offshore West Papua.
The government and the winners are scheduled to sign contracts on May 5, she said, adding that the government will receive a total of US$21.64 million in signature bonuses from the contractors. (godang)
| DIRECT OFFER | ||||
| No | BLOCK | LOCATION |
WINNER(s) |
BONUS SIGNATURE (million US$) |
| 1 | South Block "A" | Onshore/Offshore North Sumatra | Consortium PT Realto Energi Nusantara & PT Prosys Oil & Gas International | 1 |
| 2 | East Pamai | Onshore Central Sumatra | PT Nana Yamano Technik | 1 |
| 3 | Penyu | Offshore West Natuna | - | - |
| 4 | Sokang | Offshore East Natuna | - | - |
| 5 | Senami-Bahar | Onshore South Sumatra | - | - |
| 6 | West Belida | Onshore South Sumatra | Consortium Orchard Energy Pte Ltd. & PT Bayu Energi Lestari | 1 |
| 7 | Terumbu | Onshore/Offshore Madura | Australian Worldwide Exploration Ltd. | 1 |
| 8 | South East Madura | Onshore/Offshore East Java | Consortium PT Bama Bumi Sentosa & PT Toba Sejahtera | 1.5 |
| 9 | Pasir | Onshore East Kalimantan | PT Archipelago Resources | 1.5 |
| 10 | South Sesulu | Offshore East Kalimantan | Hess (Indonesia South Sesulu) Ltd. | 1.65 |
| 11 | Sermata | West Arafura sea | - | - |
| 12 | Kumawa | Offshore West Papua | Consortium Komodo Energy LLC- Marathon Indonesia new ventures ltd-Indonesia Kumawa Energy Ltd. | 2 |
| 13 | Kofiau | Offshore Birds Head of West Papua | Consortium Biak Petroleum LLC & Niko Resources (overseas IX) Ltd. | 5 |
| 14 | Cendrawasih | Offshore Cendrawasih bay, West Papua | Consortium Biak Petroleum LLC & Esso Exploration International Ltd(ExxonMobil). | 5 |
| 15 | Northern Papua | Onshore/Offshore North Papua | Sarmi Papua Asia Oil Ltd. | 1 |
| Total | 21.65 | |||
First three-year commitment of blocks winners
| No. | Block | Contractor (s) | Commitment in three years | ||
| 1. | SOUTH BLOCK A | Consortium PT Realto Energi Nusantara & PT Prosys Oil & Gas International | |||
| Commitment | Budget (million US$) | ||||
| Signature Bonus | 1.0 | ||||
| G & G Study | 0.65 | ||||
| Exploration Well | 1 | 3.0 | |||
| Seismic survey 2D (kms) | 170 | 1.53 | |||
| REPRO 2D | |||||
| Seismic survey 3D | |||||
| Total | 6.18 |
||||
| 2. | EAST PAMAI | PT Nana Yamano Technik | |||
| Signature Bonus | 1.0 | ||||
| G & G Study | 0.85 | ||||
| Exploration Well | 1 | 3.5 | |||
| Seismic Survey 2D (kms) | 200 | - | |||
| REPRO 2D (kms) | |||||
| Seismic Survey 3D | |||||
| Total | 5.35 |
||||
| 3. | WEST BELIDA | Consortium Orchard Energy Pte Ltd. & PT Bayu Energi Lestari | |||
| Signature Bonus | 1.0 | ||||
| G &a G Study | 0.5 | ||||
| Exploration Well | 1 | 2.5 | |||
| Seismic Survey 2D (kms) | 230 | 2.76 | |||
| REPRO 2D (kms) | |||||
| Seismic Survey 3D | |||||
| Total |
6.76 |
||||
| 4. | TERUMBU | Australian Worldwide Exploration Ltd | |||
| Signature Bonus | 1.0 | ||||
| G & G Study | 1.5 | ||||
| Exploration Well | 1 | 7.0 | |||
| Seismic Survey 2D (kms) | - | - | |||
| REPRO 2D (kms) | |||||
| Seismic Survey 3D | 50 | 1.0 | |||
| Total | 10.50 |
||||
| 5. | SOUTH EAST MADURA | Consortium PT Bama Bumi Sentosa & PT Toba Sejahtera | |||
| Signature Bonus | 1.5 | ||||
| G & G Study | 1.0 | ||||
| Exploration Well | 1 | 10.0 | |||
| Seismic Survey 2D (kms) | 550 | 1.0 | |||
| REPRO 2D (kms) | |||||
| Seismic Survey 3D | |||||
| Total | 13.5 |
||||
| 6. | PASIR | PT Archipelago Resources | |||
| Signature Bonus |
1.5 |
||||
| G & G Study | 0.6 | ||||
| Exploration Well | 1 | 4.95 | |||
| Seismic Survey 2D (kms) | 200 | 2.20 | |||
| REPRO 2D | |||||
| Seismic Survey 3D | |||||
| Total | 7.360 |
||||
| 7. | SOUTH SESULU | Hess (Indonesia South Sesulu) Ltd. | |||
| Signature Bonus | 1.6 | ||||
| G & G Study | 1.5 | ||||
| Exploration Well | 1 | 20.0 | |||
| Seismic Survey 2D (kms) | |||||
| REPRO 2D | |||||
| Seismic Survey 3D | 500 | 4.5 | |||
| Total | 27.6 |
||||
| 8. | KOFIAU | Consortium Biak Petroleum LLC & Niko Resources (overseas IX) Ltd. | |||
| Signature Bonus | 5.0 | ||||
| G & G Study | 1.5 | ||||
| Exploration Well | 1 | 22.0 | |||
| Seismic Survey 2D (kms) | 1,042 | 1.042 | |||
| REPRO 2D | |||||
| Seismic Survey 3D | |||||
| Total | 29.542 |
||||
| 9. | KUMAWA | Consortium Komodo Energy LLC- Marathon Indonesia new ventures ltd-Indonesia Kumawa Energy Ltd. | |||
| Signature Bonus | 2.0 | ||||
| G & G Study | 0.3 | ||||
| Exploration Well | 1 | 18.0 | |||
| Seismic Survey 2D (kms) | 3,000 | 7.0 | |||
| REPRO 2D | - | ||||
| Seismic Survey 3D | |||||
| Total | 27.3 |
||||
| 10 | CENDRAWASIH | Consortium Biak Petroleum LLC & Esso Exploration International Ltd (ExxonMobil) | Signature Bonus | 5.0 | |
| G & G Study | 3.0 | ||||
| Exploration Well | 1 | 25.0 | |||
| Seismic Survey 2D (kms) | |||||
| REPRO 2D | |||||
| Seismic Survey 3D | 1,200 | 12.0 | |||
| Total | 45.0 |
||||
| 11 | NORTHERN PAPUA | Sarmi Papua Asia Oil Ltd. | Signature Bonus | 1.0 | |
| G & G Study | 1.5 | ||||
| Exploration Well | 1 | 17.5 | |||
| Seismic Survey 2D (kms) | 500 | 7.7 | |||
| REPRO 2D | |||||
| Seismic Survey 3D | |||||
| Total |
27.7 |
||||
