Update 1: Govt awards 9 oil and gas blocks to investors
Saturday, March 3 2007 - 01:01 AM WIB
The government announced on Friday the winner of oil and blocks offered through regular tender.
Of the 20 blocks offered by the government last year, only 12 attracted bidders. Of the 12 bidders, only nine were considered to have met the qualification to become the winners of the blocks, according to director general of oil and gas at the Ministry of Energy and Mineral Resources Luluk Sumiarso.
The tender winners include the consortium of French firm Total S.A and Japanese firm Inpex Corp, which won the SE Mahakam block in East Kalimantan, the consortium of British firm Premier Oil Ltd and Japanese Mitsui Oil Exploration Co. Ltd, which got the Tuna block and Karama block for the consortium of state owned oil and gas company PT Pertamina and Norwegian firm Statoil ASA.
?The contracts will be signed this month,? Luluk said.
According to Luluk, the government will receive a total of US$30.09 million in bonus from the tender winners.
The nine companies and consortium are committed to spending a total investment of $411.069 million over the first three years of exploration, including $12.915 million for geological and geophysical surveys, $58.78 million for 3D seismic surveys over 5,500 square kilometers areas and $13.874 million for 2D seismic surveys over the length of 8,560 kilometers and $325.5 million for the drilling of 22 wells (Godang)
List of winners of oil and gas block tender
| NO | BLOCK | LOCATION | CONTRACTOR(S) | SIGNATURE BONUS (million US$) | ||||
1 | WEST AIR KOMERING | Ons. South Sumatra | PT Tiara Bumi Petroleum | - | ||||
2 | KARAMA | Off. West Sulawesi | Consortium Pertamina - StatOil ASA | 5 | ||||
3 | MANDAR | Off. West Sulawesi | Esso Exploration International | 10.8 | ||||
4 | SAGERI | Off. South Sulawesi | Talisman (South Makassar) Ltd | 1 | ||||
5 | UJUNG KULON | Ons/Off. West Java | M3nergy Berhad | 1.26 | ||||
6 | CUCUT | Natuna Sea | - | - | ||||
7 | TUNA | Natuna Sea | Consortium Premier Oil Ltd - Mitsui Oil Exploration Co Ltd | 2 | ||||
8 | CAKALANG | Natuna Sea | - | - | ||||
9 | BARONANG | Natuna Sea | - | - | ||||
10 | ENREKANG | Ons. South Sulawesi | PT Sigma Energy Petrogas | 1 | ||||
11 | LAMPUNG 1 | Off. Lampung | PT ANP Energy | 1.53 | ||||
12 | SOUTH EAST MAHAKAM | Off. East Kalimantan | Consortium Total E&P-Inpex Corp. | 5 |
FISCAL TERM AND CONDITION 2006
| NO | BLOCK | LOCATION | SIZE
(Sq km) |
GOVERNMENT TAKE (%) |
CONTRACTOR TAKE (%) |
INVESTMENT CREDIT |
|||
|
AFTER TAX |
FIRST TRANCHE PETROLEUM |
AFTER TAX |
|||||||
| OIL | GAS | OIL | GAS | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
REGULAR BLOCKS |
|||||||||
| 1 | SOUTH EAST MAHAKAM | OFF. EAST KALIMANTAN | 2,004.58 | 80 | 70 | 10 | 20 | 30 | - |
| 2 | WEST AIR KOMERING | ONS. SOUTH SUMATRA? | 3,988.23 | 85 | 70 | 10 | 15 | 30 | - |
| 3 | TUNA | NATUNA SEA | 4.991.96 | 75 | 60 | 10 | 25 | 40 | - |
| 4 | KARAMA | MAKASSAR STRAIT | 4,287.37 | 65 | 60 | 10 | 35 | 40 | - |
| 5 | MANDAR | MAKASSAR STRAIT | 4,196.25 | 65 | 60 | 10 | 35 | 40 | - |
| 6 | SAGERI | MAKASSAR STRAIT | 3,878.19 | 65 | 60 | 10 | 35 | 40 | - |
|
AVAILABLE BLOCKS |
|||||||||
| 1 | LAMPUNG I | OFF. LAMPUNG | 4,238.75 | 80 | 70 | 10a) | 20 | 30 | - |
| 2 | UJUNG KULON | ONS/OFF WEST JAVA | 3,706.47 | 75 | 60 | 10a) | 25 | 40 | 110c) |
| 3 | ENREKANG | ONS/OFF SOUTH SULAWESI | 4,262.00 | 65 | 60 | 15b) | 35 | 40 | - |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|
NOTES: |
|||||||||
|
COMMITMENT OF THE WINNERS |
|
| 1. SOUTH EAST MAHAKAM BLOCK : CONSORTIUM OF TOTAL E&P SE MAHAKAM ? INPEX CORP. | |
| G & G Study | US$ 2,100,000 |
| 3D Seismic Survey | 720 Km2 |
| New Field Wildcat | 2 Wells |
| Signature Bonus | US$5,000,000 |
| 2. WEST AIR KOMERING BLOCK : PT TIARA BUMI PETROLEUM | |
| G & G Study | US$ 365,000 |
| 2D Seismic Survey | 360 Km |
| 3D Seismic Survey | 80 Km2 |
| New Field Wildcat | 5 well |
| Signature Bonus | US$ 2,500,000 |
| 3. TUNA BLOCK : CONSORTIUM OF PREMIER OIL LTD-MITSUI OIL EXPL, CO, LTD | |
| G & G Study | US$ 1,000,000 |
| 2D Seismic Survey | 2,000 Km |
| 3D Seismic Survey | 600 Km2 |
| New Field Wildcat | 2 wells |
| Signature Bonus | US$ 2,000,000 |
| 4. KARAMA BLOCK : CONSORTIUM OF PT. PERTAMINA (PERSERO) - STATOIL ASA | |
| G & G Study | US$ 3,000,000 |
| 3D Seismic Survey | 1,900 Km2 |
| New Field Wildcat | 3 wells |
| Signature Bonus | US$5,000,000 |
| 5. MANDAR BLOCK : ESSO EXPLORATION INTERNATIONAL | |
| G & G Study | US$3,000,000 |
| 3D Seismic Survey | 1,750 Km2 |
| New Field Wildcat | 3 wells |
| Signature Bonus | US$ 10,800,000 |
| 6. SAGERI BLOCK : TALISMAN (SOUTH MAKASSAR) LTD | |
| G & G Study | US$ 500,000 |
| 2D Seismic Survey | 5,000 Km |
| New Field Wildcat | 1 well |
| Signature Bonus | US$1,000,000 |
| 7. LAMPUNG I BLOCK : PT ANP ENERGY? | |
| G & G Study | US$ 1,500,000 |
| 2D Seismic Survey | 250 Km |
| New Field Wildcat | 3 wells |
| Signature Bonus | US$1,530,000 |
| 8. UJUNG KULON BLOCK : M3NERGY BERHAD | |
| G & G Study | US$ 800,000 |
| 2D Seismic Survey | 750 Km |
| 3D Seismic Survey | 450 Km2 |
| New Field Wildcat | 1 well |
| Signature Bonus | US$1,260,000 |
| 9. ENREKANG BLOCK : PT SIGMA ENERGI PETROGAS | |
| G & G Study | US$ 650,000 |
| 2D Seismic Survey | 200 Km |
| New Field Wildcat | 2 wells |
| Signature Bonus | US$ 1,000,000 |
| TOTAL COMMITMENTS? | |
| COMMITMENTS: | |
| Study G & G | US$12,915,000 |
| Survey Seismic 2D: 8,560 Km | US$13,874,000 |
| Seismic 3D: 5,500 Km2 | US$58,780,000 |
| Exploration Wells: 22 | US$325,500,000 |
| TOTAL BUDGET: | US$411,069,000 |
| SIGNATURE BONUS: | US$30,090,000 |
