Update: Indonesia Coal Statistics 2002
Sunday, March 2 2003 - 09:21 AM WIB
| Indonesia Coal Statistic 2002 (x1000 ton) | |||||||
| No. | Company | Production | Domestic Sales | Export | |||
| 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | ||
| ?Government Company | |||||||
1. | PT. Tambang Batubara Bukit Asam |
10,194 | 9,482 | 8,277 | 7,615 | 1,895 | 1,854 |
| ?Coal Contractors | |||||||
2. | PT. Adaro Indonesia | 17,708 | 20,819 | 8,356 | 9,306 | 11,446 | 12,687 |
3. | PT. Allied Indo Coal | 117 | 0 | 122 | 0 | ?1,257 | 0 |
| 4. | PT. Antang Gunung Meratus | 191 | 465 | 218 | 479 | - | 503 |
| 5. | PT. Arutmin Indonesia | 9,532 | 10,611 | 257 | 494 | 9,247 | 9,857 |
| 6. | PT. Bahari Cakrawala Sebuku | 1,789 | 2,065 | 260 | 288 | 1,592 | 1,715 |
| 7. | PD. Baramarta | 35 | 478 | 0 | 0 | 27 | 434 |
| 8. | PT. Bentala Coal Mining | 83 | 0 | 46 | 0 | 7 | 0 |
| 9. | PT. Berau Coal | 6,750 | 7,123 | 1,805 | 1,812 | 4,835 | 5,071 |
| 10. | PT. BHP Kendilo Coal Indonesia | 933 | 769 | 8 | 0 | 883 | 735 |
| 11. | PT. Gunung Bayan Pratama Coal | 1,970 | 2,602 | 97 | 0 | 1,810 | 2,608 |
| 12. | PT. Indominco Mandiri | 2,912 | 5,334 | 74 | 37 | 1,805 | 5,333 |
| 13. | PT. Jorong Barutama Greston | 2,599 | 2,293 | 1,142 | 1,254 | 1,330 | 1,060 |
| 14. | PT. Kadya Caraka Mulia | 40 | 0 | 0 | 40 | 0 | 0 |
| 15. | PT. Kaltim Prima Coal | 15,528 | 17,576 | 648 | 557 | 15,079 | 16,629 |
| 16. | PT. Kideco Jaya Agung | 10,381 | 11,500 | 2,864 | 4,499 | 7,321 | 6,749 |
| 17. | PT. Lanna Harita Indonesia | - | 945 | - | 0 | - | 831 |
| 18. | PT. Multi Harapan Utama | 1,301 | 973 | 936 | 687 | 580 | 448 |
| 19. | PT. Sumber Kumia Buana | 406 | 750 | 406 | 750 | - | 0 |
| 20. | PT. Tanito Harum | 1,304 | 1,807 | 115 | 82 | 1,053 | 1,628 |
| 21. | PT. Tanjung Alam Raya | 245 | 586 | - | 0 | - | 467 |
| ?Mining Authorisation Holder | |||||||
| 22. | PT. Amanah Anugerah Adimulya | - | 112 | - | 112 | - | 0 |
| 23. | PT. Anugerah Bara Kaltim | - | 1.6 | - | 0.17 | - | 1.4 |
| 24. | PT. Baradinamika Muda Sukses | 124 | 455 | 124 | 455 | 0 | 0 |
| 25. | PT. Berkelindo Jaya Pratama | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | PT. Bukit Baiduri Enterprise | 2,013 | 1,980 | 78 | 75 | 1,998 | 1,962 |
| 27. | PT. Bukit Bara Utama | 75 | 53 | 0 | 0 | 71 | 42 |
| 28. | PT. Bukit Sulah Perdana | - | - | - | - | - | - |
| 29. | PT. Bukit Sunur | 337 | 171 | 4 | 8 | 245 | 176 |
| 30. | PT. Danau Mas Hitam | - | 32 | - | 0 | - | 27 |
| 31. | PT. Fajar Bumi Sakti | - | 0 | - | 0 | - | 0 |
| 32. | PT. Karbindo Abesyapradi | 306 | 268 | 206 | 106 | 128 | 154 |
| 33. | PT. Kili Suci Paramita | - | 3 | - | 1 | - | 0 |
| 34. | PT. Kitadin Corporation | 1,503 | 1,921 | 29 | 75 | 1,515 | 1,858 |
| 35. | PT. Restu Kumala Jaya | - | 12 | - | 0 | - | 14 |
| 36. | PT. Sari Andara Persada | 14 | 0 | 14 | 0 | 0 | 0 |
| ?Cooperative Unit | |||||||
| 37. | KUD Karya Merdeka | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | KUD Karya Murni | 0 | 16 | 0 | 16 | 0 | 0 |
| 39. | KUD Teratai Putih | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 88,391 | 101,213 | 26,086 | 28,719 | 64,165 | 72,853 | |
?Source: Directorate General of Geology and Mineral Resources | |||||||
According to government data, coal produced by illegal miners was estimated at around 10 million tons in 2002.(alex/robert/godang)
