UPDATE: OPEC pumps 26.6-mil BPD in July, up 370,000 BPD: Survey
Monday, August 11 2003 - 11:44 AM WIB
| Country-by-country breakdown of production with figures in millions of BPD: | ||||||
Country |
July 03 |
June 03 |
May 03 |
Apr 03 |
Feb 03 Quota |
June 03 Quota |
| ||||||
Algeria |
1.160 |
1.160 |
1.140 |
1.120 |
0.782 |
0.811 |
| Indonesia | 1.000 | 1.020 | 1.030 | 1.030 | 1.270 | 1.317 |
| Iran | 3.790 | 3.690 | 3.680 | 3.680 | 3.597 | 3.729 |
| Iraq | 0.680 | 0.460 | 0.260 | 0.050 | N/A | N/A |
| Kuwait | 2.190 | 2.160 | 2.320 | 2.300 | 1.966 | 2.038 |
| Libya | 1.420 | 1.420 | 1.430 | 1.420 | 1.312 | 1.360 |
| Nigeria | 2.150 | 2.100 | 1.920 | 1.850 | 2.018 | 2.092 |
| Qatar | 0.730 | 0.730 | 0.760 | 0.760 | 0.635 | 0.658 |
| Saudi Arabia | 8.660 | 8.620 | 9.100 | 9.200 | 7.963 | 8.256 |
| UAE | 2.240 | 2.250 | 2.300 | 2.280 | 2.138 | 2.217 |
| Venezuela | 2.580 | 2.620 | 2.670 | 2.670 | 2.819 | 2.923 |
| Total | 26.600 | 26.230 | 26.610 | 26.360 | N/A | N/A |
| OPEC 10 (excluding IRAQ) | 25.920 | 25.770 | 26.350 | 26.310 | 24.500 | 25.400 |
Source: Platts
