Wacik sets crude price formula for July-December period
Wednesday, July 10 2013 - 04:15 AM WIB
Energy and Mineral Resources Minister Jero Wacik issued on Tuesday a ministerial decree No. 2704 K/12/MEM/2013, on the price formula of Indonesian crude oils for the period of July-December 2013.
Based on the ministerial decree, the price formula for Indonesian crude oils for the period of July to December 2013 is as follows:
Type of Indonesian crude oil |
Formula |
|
| A. Benchmark Crude | ||
| 1 | SLC | 50% RIM/SLC + 50 % PLATTS/ SLC |
| 2 | ARJUNA | 50%RIM/ARJUNA + 50 % PLATTS/ ARJUNA |
| 3 | ATTAKA | 50%RIM/ATTAKA + 50 % PLATTS/ ATTAKA |
| 4 | CINTA | 50%RIM/CINTA + 50 % PLATTS/ CINTA |
| 5 | DURI | 50%RIM/DURI + 50 % PLATTS/ DURI |
| 6 | WIDURA | 50%RIM/WIDURA + 50 % PLATTS/WIDURA |
| 7 | BELIDA | 50%RIM/BELIDA + 50 % PLATTS/ BELIDA |
| 8 | SENIPAH CONDENSATE | 50%RIM/SENIPAH + 50 % PLATTS/ BELIDA |
| B. Other Indonesian Crudes | ||
| 9 | ANOA | ATTAKA + US$ 0,40/Bbl |
| 10 | ARUN CONDENSATE | SENIPAH CONDENSATE |
| 11 | BADAK | ATTAKA |
| 12 | BEKAPAI | ATTAKA |
| 13 | BELANAK | ARJUNA - US$ 4,96/ Bbl |
| 14 | BENTAYAN | SLC - US$ 1,96 /Bbl |
| 15 | BONTANG RETURN CONDENSATE (BRD) | MOPS NAPHTHA - US$ 2.00/bbl |
| 16 | BULA | DURI - US$ 4,50/Bbl |
| 17 | BUNYU | SLC |
| 18 | CAMAR | ARJUNA + US$ 0.38/Bbl |
| 19 | CEPU | ARJUNA - US$ 4,64/Bbl |
| 20 | GERAGAI | SLC + US$ 0,19/Bbl |
| 21 | GERAGAI CONDENSATE | BRC - US$ 0,26/Bbl |
| 22 | HANDIL MIX | ARJUNA + US$ 0.15/bbl |
| 23 | JAMBI | SLC + US$ 0.19/Bbl |
| 24 | JATIBARANG | SLC |
| 25 | JENE/SERDANG | SLC |
| 26 | KAJI | SLC + US$ 0.40/Bbl |
| 27 | KERAPU | BELIDA - US$ 0.34/Bbl |
| 28 | ?KLAMONO | DURI - US$ 0.50/Bbl |
| 29 | ?KOMP.PLB.SLT | ARJUNA- US$1.74/Bbl |
| 30 | ?LALANG | SLC + US$ 0.05/Bbl |
| 31 | LANGSA | ATTAKA - US$ 0.40/Bbl |
| 32 | LIRIK | SLC + US$ 0.11/Bbl |
| 33 | MADURA | ARJUNA + US$ 0.13/Bbl |
| 34 | MENGOEPEH | SLC + US$ 0.19/Bbl |
| 35 | MESLU | ATTAKA - US$ 3.17/ Bbl |
| 36 | MUDIMIX | ARJUNA - US$ 0.30/ Bbl |
| 37 | NSC/KATAPA/ARBEI | ATTAKA - US$ 0.11/ Bb |
| 38 | PAGERUNGAN KONDENSATE | SENIPAH CONDENSATE - US$ 0.75/Bbl |
| 39 | PAM.JUATA/SANG2 MIX | SLC + US$ 0.10/Bbl |
| 40 | PANGAH | ARJUNA - US$ 1.30/Bbl |
| 41 | RAMBA/TEMPINO | SLC + US$ 0.19/Bbl |
| 42 | RIMAU/TABUHAN | SLC - US$ 0.10/Bbl |
| 43 | SANGATTA | SLC |
| 44 | SELAT PANJANG | SLC |
| 45 | SEPINGGAN YAKIN MIX | ARJUNA |
| 46 | SOUTH JAMBI CONDENSATE | SENIPAH CONDENSATE - US$ 1.94/Bbl |
| 47 | TANJUNG | SLC + US$ 0.19/Bbl |
| 48 | TAP | ARJUNA - US$ 1.53/Bbl |
| 49 | TIAKA | DURI - US$ 3.00/Bbl |
| 50 | UDANG | SLC + US$ 0.08 Bbl |
| 51 | WALIO MIX | ARJUNA - US$ 2.05/Bbl |
| 52 | WEST SENO | ATTAKA - US$ 0.65/ Bbl |
Editing by Benget Besalicto ST
