Winning bidders for CBM, oil and gas working areas
Wednesday, September 5 2012 - 03:33 AM WIB
The government on Wednesday announced the winning bidders for four coal bed methane working areas, and one oil and gas conventional working area.
Winning bidders for four CBM working areas are as follows.
- Dart Energy International Pte Ltd won the Bontang Bengalon CBM working acreage.
- PT Bumi Parahyangan Energi won the Belawa CBM area in Central Kalimantan.
- Consortium of Ephindo Sekayu 2 Inc and Star Energy CBM (Sekayu) Ltd won the Sekayu II CBM area in South Sumatra.
- Consortium of CBM Asia Development Corp and PT Tranaco Utama won the Kuala Kapuas CBM area in Central Kalimantan.
According to a document issued by the Ministry of Energy and Mineral Resources, the winning bidders have a combined three-year investment commitment of US$15.25 million to among others finance corehole drilling, exploration and exploitation activities as well as production test. In addition, the government obtains signature bonuses totaling $5 million.
Meanwhile, the winning bidder for the East Sokang oil and gas block is PT Equator Energy, with investment commitment of $29.38 million. The government receives a significant signature bonus of $1.5 million.
The winning bidder for oil & gas conventional area:
| No. | Block | Contractor (s) | Commitment in three years | ||
| Commitment | Budget (US$ million ) | ||||
| 1. | EAST SOKANG | PT EQUATOR ENERGY | Signature Bonus | 1.5 | |
| G & G Study | 0.6 | ||||
| Exploration Well | 1 | 19.782 | |||
| Seismic survey 2D (km) | |||||
| Seismic survey 3D | 5,00 | 9.0 | |||
| Total | 29.382 | ||||
List of winning bidders for four coal bed methane:
| No. | Block | Contractor (s) | Commitment in three years | ||
| Commitment | Budget (US$ million ) | ||||
| 1. |
GMB BONTANG BENGALON |
DART ENERGYINTERNATIONAL PTE. LTD. | Signature Bonus | 1.0 | |
| G & G Study | 0.3 | ||||
|
|
Corehole | 3 | 2.85 | ||
| Exploration Well | 1 | 1.25 | |||
| Seismic survey 2D (km) | |||||
| Seismic survey 3D | |||||
| Total | 4.85 | ||||
| 2. | GMB BELAWA | PT BUMI PARAHYANGAN ENERGI | Signature Bonus | 2.0 | |
| G & G Study | 0.6 | ||||
| Corehole | 3 | 3.0 | |||
| Exploration Well | 1 | 1.25 | |||
| Seismic survey 2D (km) | |||||
| Seismic survey 3D | |||||
| Total | 4.85 | ||||
| 3. | GMB SEKAYU II | KONSORSIUM EPHINDO SEKAYU 2 INC. -STAR ENERGY CBM (SEKAYU) LTD. | Signature Bonus | 1.0 | |
| G & G Study | 0.7 | ||||
| Corehole | 1 | 1.35 | |||
| Exploration Well | 1 | 1.3 | |||
| Seismic survey 2D (km) | ? | ? | |||
| Seismic survey 3D | |||||
| Total | 3.35 | ||||
| 4. | GMB KUALA KAPUAS I | KONSORSIUM CBM ASIA DEV. CORP. -PT TRANACO UTAMA | Signature Bonus | 1.0 | |
| G & G Study | 0.4 | ||||
| Corehole | 1 | 1.2 | |||
| Exploration Well | 1 | 0.8 | |||
| Seismic survey 2D (km) | |||||
| Seismic survey 3D | |||||
| Total | 2.4 | ||||
Editing by Reiner Simanjuntak
