WMN: Check assays completed on Tamboli project

Monday, March 21 2016 - 03:09 AM WIB

By Romel S. Gurky

ASX-listed Western Mining Network Limited (WMN) announced Monday the results of check assay work for the Tamboli project in Kolaka, Southeast Sulawesi, over which it holds an option to acquire a 75 percent stake.

As part of the ongoing scoping study work, WMN said in a statement it has recently completed re-assaying a batch of samples from Tamboli. The samples were selected from those which had previously been assayed using other methodologies. Sample lengths were selected representing a significant volume, predominantly over one meter, to minimize any bias caused by selective sampling within the core lengths. A total of 38 samples were selected from 10 holes all within the proposed area for the first open pit. Samples were carefully prepared from ground core which was securely stored at the site. Thirty-four metres of core from a total of 832.5 meters drilled were tested and samples came from varying depths within the chosen drill-holes.

The samples were tested by Geoservices laboratory in Jakarta, an internationally accredited laboratory with previous graphite experience. Geoservices applied the standard acid leach/roast/LECO method, which is recommended for ore grade samples and used extensively throughout the graphite sector for the definitive assessment of Total Graphitic Content (TGC). The previous Loss On Ignition (LOI) analysis performed provided an indication of graphitic content through a measurement of Carbon Content according to British Geological Survey standard TR WG/92/30.

The results of these assays are listed in Table 1 below. Previously reported LOI readings over these same core lengths have been listed for comparison, together with the LECO measured total carbon content of each sample.

Additional reporting will follow, once expert opinion on the implications of these assay results have been assessed.

WMN said in a statement it will work with Andrew Scogings in this regard. Scogings is a highly experienced geologist with expert knowledge of industrial mineral exploration. He has acted as a Competent Person under the JORC code for a number of graphite explorers in the past and brings with him a wealth of global experience in the graphite sector. Through his work in Industrial Minerals Magazine, Scogings has also become a leading global reviewer of graphite supply, demand and market trends. He is a member of the Australian Institute of Geoscientists and is a Principal Consultant at CSA Global, Perth.

Follow up analysis will focus on the underlying geological system, including an assessment of the degree of metamorphism developed at Tamboli and any implications for graphite flake size and textures. This focus is further validated by the ongoing weakness in the global graphite market which has highlighted the importance of resource quality in establishing the viability of any given project.

Moving forward, the company said it intends to reach a definitive conclusion on this issue prior to approving any additional material expenditure on the Tamboli project. Efforts will also focus on the ongoing due diligence and scoping study work in respect of the Balai Sebut project in Kalimantan. At the same time management continues to review a pipeline of graphite and other opportunities in Indonesia and elsewhere generated from its high level stakeholder network.

Analyte : C_Total C_TGC LOI
Scheme : MET_LECO_C 01 MET_LECO_C 03 (previous)
       
Detection Limit : 0.01 0.01  
Analysis Unit : % % %
Sample Identification      
DDH_MS_005 (11.00-11.65) 0.57 0.50 4.04
DDH_MS_005 (32.00-32.60) 1.92 0.47 7.86
DDH_MS_005 (61.00-62.00) 3.57 0.81 11.23
DDH_MS_005 (76.00-77.00) 1.44 0.24 5.43
DDH_MS_005 (98.00-99.00) 2.00 0.72 7.58
DDH_MS_006 (18.00-19.00) 1.63 0.78 8.36
DDH_MS_006 (34.00-35.00) 1.47 0.67 7.38
DDH_MS_006 (64.00-65.00) 3.41 0.95 13.59
DDH_MS_006 (67.10-67.50) 1.98 0.37 7.99
DDH_MS_006 (80.00-81.00) 2.35 1.36 11.37
DDH_MS_006 (93.00-94.00) 2.49 0.74 10.31
DDH_MS_008 (17.00-18.00) 1.10 0.73 4.89
DDH_MS_008 (41.00-42.00) 3.53 0.70 13.62
DDH_MS_008 (50.00-51.27) 2.68 0.54 10.38
DDH_MS_016 (13.00-14.00) 2.20 0.64 8.61
DDH_MS_016 (20.00-21.00) 1.02 0.61 5.06
DDH_MS_016 (78.00-79.00) 1.77 0.50 7.74
DDH_MS_016 (99.00-100.00) 2.16 0.46 8.88
DDH_MS_019 (22.00-23.00) 5.89 0.72 21.82
DDH_MS_019 (32.00-33.00) 3.93 0.60 15.11
DDH_MS_019 (38.00-39.00) 2.62 0.52 10.73
DDH_MS_019 (59.00-60.00) 1.96 0.54 8.34
DDH_MS_020 (12.50-13.00) 0.57 0.48 4.87
DDH_MS_020R (13.00-14.00) 0.28 0.23 2.57
DDH_MS_020R (23.60-24.15) 2.53 0.83 10.35
DDH_MS_020R (51.00-52.00) 2.27 0.68 9.12
DDH_MS_020R (68.00-69.00) 2.84 0.77 11.12
DDH_MS_021 (38.00-38.30) 2.94 0.62 10.79
DDH_MS_021 (47.00-48.00) 2.74 0.80 9.99
DDH_MS_021 (57.00-57.80) 3.39 0.86 16.34
DDH_MS_021 (64.00-65.00) 3.42 0.87 12.20
DDH_MS_022 (26.00-27.00) 0.63 0.52 3.35
DDH_MS_022 (39.00-40.00) 1.21 0.71 5.20
DDH_MS_022 (47.00-48.00) 2.25 0.63 8.94
DDH_MS_022 (62.00-63.00) 1.65 0.45 8.11
DDH_MS_023 (34.00-35.00) 1.46 0.60 6.19
DDH_MS_023 (54.00-55.00) 2.15 0.28 8.60
DDH_MS_023 (64.00-65.00) 1.19 0.68 4.62

Editing by Reiner Simanjuntak

Share this story

Tags:

Related News & Products