Govt's coal reference price slightly lower in April
Tuesday, April 19 2011 - 12:45 AM WIB
The HBA was the price cited for the delivery period of April 1-30. Price for term contract is the average HBA over the past three months.
Coal price reference is based on coal with GCV (GAR) of 6,322 kcal/kg.
HBA was calculated from the monthly average of four international coal indices Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index and Newcastle Global Coal Index. (denny)
| No | Brand | Specification | Price* | |||
| CV (kcal/kg, GAR) | Total Moisture (%ar) | Total Sulphur (%) | Ash (%) | |||
| 1. | Gunung Bayan I | 7,000 | 10.0 | 1.0 | 15.0 | 131.37 |
| 2. | Prima Coal | 6,700 | 12.0 | 0.6 | 5.0 | 128.49 |
| 3. | Pinang 6150 | 6,200 | 14.5 | 0.6 | 5.5 | 115.81 |
| 4. | Indominco IM_East | 5,700 | 17.5 | 1.6 | 4.8 | 99.41 |
| 5. | Melawan Coal | 5,400 | 22.5 | 0.4 | 5.0 | 93.40 |
| 6. | Envirocoal | 5,000 | 26.0 | 0.1 | 1.2 | 85.94 |
| 7. | Jorong J-1 | 4,400 | 32.0 | 0.3 | 4.2 | 69.31 |
| 8. | Ecocoal | 4,200 | 35.0 | 0.2 | 3.9 | 62.77 |
Source: Directorate General of Mineral, Coal and Geothermal at The Ministry of Energy and Mineral Resources |
||||||
Note: * Marker price for evaluation of April 2011 price |
||||||
