Govt's coal reference price at $117.21 in August
Thursday, August 4 2011 - 04:07 AM WIB
The HBA is the price cited for the delivery period of August 1-31. Price for term contract is the average HBA over the past three months.
Coal price reference is based on coal with GCV (GAR) of 6,322 kcal/kg.
HBA is calculated from the monthly average of four international coal indices: Indonesian coal index/ICI 1, Platts-1, New Castle Export Index and Newcastle Global Coal Index. (kanti)
| No | Brand | Specification | ?Price* | |||
| CV (kcal/kg, GAR) | Total Moisture (%ar) | Total Sulphur (%) | Ash (%) | |||
| 1. | Gunung Bayan I | 7,000 | 10.0 | 1.0 | 15.0 | 126.16 |
| 2. | Prima Coal | 6,700 | 12.0 | 0.6 | 5.0 | 123.62 |
| 3. | Pinang 6150 | 6,200 | 14.5 | 0.6 | 5.5 | 111.43 |
| 4. | Indominco IM_East | 5,700 | 17.5 | 1.6 | 4.8 | 95.53 |
| 5. | Melawan Coal | 5,400 | 22.5 | 0.4 | 5.0 | 89.94 |
| 6. | Envirocoal | 5,000 | 26.0 | 0.1 | 1.2 | 82.88 |
| 7. | Jorong J-1 | 4,400 | 32.0 | 0.3 | 4.2 | 66.84 |
| 8. | Ecocoal | 4,200 | 35.0 | 0.2 | 3.9 | 60.57 |
Source: Directorate General of Mineral, Coal and Geothermal at The Ministry of Energy and Mineral Resources |
||||||
Note: * Marker price for evaluation of August 2011 price |
||||||
