Market overview from globalCoal for August 25
Friday, August 26 2011 - 01:26 AM WIB
Lull of sorts in Indo due to onset of Ramadan, anticipate market movement around first week Sept when work resumes, in India 4000 gar were floating around $52-53/mt, 4600 gar around $70 while 53/51 adb around 48. Plenty of stock at ports as overall core industry shifts gears amidst global financial jitters. (*)
globalCoal trades this week
| Product | Expiry | Price | Volume | Origin | Delivery Point | EFP | |
| 22/08/2011 | Phys RB1 | Oct'11 | $ 118.00 | 75000 | |||
| 22/08/2011 | Phys RB1 | Oct'11 | $ 118.00 | 75000 | EFP | ||
| 23/08/2011 | Phys ARA (DES) | Oct'11 | $ 123.75 | 50000 | ACPRS | Ams/Rot | EFP |
| 23/08/2011 | Phys RB1 | Oct'11 | $ 117.75 | 75000 | |||
| 23/08/2011 | Phys ARA (DES) | Oct'11 | $ 124.00 | 50000 | ACPRS | Rott | |
| 24/08/2011 | Phys NEWC (FOB Newcastle) | Sep'11 | $ 121.50 | 25000 | |||
| 24/08/2011 | Phys RB1 | Oct'11 | $ 117.75 | 75000 | |||
| 25/08/2011 | Phys RB1 | Oct'11 | $ 118.00 | 75000 | EFP | ||
